The top CAISO BESS projects by revenue, and the rank of every battery that filed merchant revenue in FERC EQR. Trailing four quarters.
Data window 2025-04-01 to 2026-03-31
Over the trailing four quarters of FERC EQR merchant filings, the median ranked CAISO battery earned $5.05/kW-mo, ranging from $0.12 to $12.04 across 93 sites.
Full $ dataset: hello@amperical.ai
Tracking the Texas grid too? See the ERCOT BESS revenue leaderboard →
Siting a new battery? See the free TB4 arbitrage spread map, by grid node across ERCOT, CAISO and MISO →
Why two batteries on one grid earn differently: the TB4 spread and the trading on top →
Ranked by revenue per kW-month from FERC EQR merchant filings over the trailing four quarters. This is a benchmark of yield, not total profit or site quality. Exact $/kW-mo shows for the top 20, banded ranges beyond. For every site's exact dollars email hello@amperical.ai, we give free access to the full dataset on Amperical Teammates, or get your own site's revenue emailed using the form below.
| Rank | Node | Owner | IOU | MW | $/kW-mo |
|---|---|---|---|---|---|
| 1 | CASCES_6_CESBT2 | Cascade Energy Storage Expansion | PG&E | 10 | $12.04 |
| 2 | SANBRN_2_SS2BT3 | Sanborn Solar 2 SBESS 3 | SCE | 169 | $11.27 |
| 3 | PROXSR_2_PS1BT1 | Proxima Solar BESS 1A | POU or AZ/NV | 40 | $10.85 |
| 4 | VSTAES_6_VESBT1 | Vista Energy Storage | SDG&E | 10 | $10.36 |
| 5 | LECONT_2_LESBT1 | LeConte Energy Storage | POU or AZ/NV | 40 | $8.91 |
| 6 | CASCES_6_CESBT1 | Cascade Energy Storage | PG&E | 25 | $8.59 |
| 7 | PERGRN_2_PRSBT1 | Peregrine Storage | SDG&E | 100 | $8.59 |
| 8 | KRAMER_1_R1BX3 | Resurgence 1 BESS | SCE | 75 | $7.76 |
| 9 | CONDOR_2_CDRBT1 | Condor BESS | SCE | 200 | $7.31 |
| 10 | OBERON_5_O1BBX2 | Oberon 1 BESS | SCE | 125 | $6.91 |
| 11 | OBERON_5_O2BBX2 | Oberon 2 BESS | SCE | 125 | $6.74 |
| 12 | MSTANG_2_MTGBT1 | Mustang 1 BESS | PG&E | 75 | $6.71 |
| 13 | BLKDIA_2_BDEBT1 | Black Diamond Energy Storage | PG&E | 200 | $6.42 |
| 14 | MARVEL_2_MARBX2 | Marvel | SCE | 325 | $6.34 |
| 15 | SISPRG_2_DS3BT4 | Daggett Solar 3 e BESS | SCE | 15 | $6.31 |
| 16 | ETIWND_2_SEPBT1 | Separator | SCE | 100 | $6.29 |
| 17 | VPASS_7_NBT1 | (not in NQC) | SCE | 50 | $6.21 |
| 18 | ROMOLA_5_MPBBT4 | Menifee Power Bank 4 | SCE | 110 | $6.18 |
| 19 | MARVEL_2_MARBT3 | Marvel 2 | SCE | 75 | $6.13 |
| 20 | CRIMSN_2_CRMBT1 | Crimson | SCE | 200 | $6.09 |
| 21 | ROMOLA_5_MPBBT2 | Menifee Power Bank 2 | SCE | 200+ | $6–8 |
| 22 | ROMOLA_5_MPBBT1 | Menifee Power Bank | SCE | 200+ | $6–8 |
| 23 | PEASE_1_TBEBT1 | Tierra Buena Energy Storage | PG&E | under 10 | $4–6 |
| 24 | SAUGUS_2_SPESBT1 | Santa Paula Energy Storage | SCE | 10–50 | $4–6 |
| 25 | CENTPD_2_BMSX2 | Blythe Mesa Solar 2 BESS | SCE | 100–200 | $4–6 |
| 26 | SOLBLU_2_WSBBX2 | Westlands Solar Blue BESS | PG&E | 200+ | $4–6 |
| 27 | ESNHWR_2_HDSBT2 | Hecate Energy Desert Storage 1 | SCE | under 10 | $4–6 |
| 28 | ESNHWR_2_CS1BT3 | Carris Storage 1 | SCE | under 10 | $4–6 |
| 29 | VICPAS_2_SOCBT1 | Sol Catcher BESS 1 | SCE | 50–100 | $4–6 |
| 30 | BLM W_2_COSBT1 | Coso Battery Storage | SCE | 50–100 | $4–6 |
| 31 | ETIWND_6_INEBT1 | Inland Empire Energy Storage | SCE | 50–100 | $4–6 |
| 32 | CRIMSN_2_CRMBT2 | Crimson 2 | SCE | 100–200 | $4–6 |
| 33 | CMBLND_2_DS2BT3 | Daggett 2 c BESS | SCE | 10–50 | $4–6 |
| 34 | RTEDDY_2_RWSBT5 | Rosamond West Solar Central BESS C | SCE | 10–50 | $4–6 |
| 35 | SNCLRA_2_VESBT1 | Ventura Energy Storage | SCE | 100–200 | $4–6 |
| 36 | RTEDDY_2_RWSBT2 | Rosamond West Solar Central BESS A2 | SCE | 10–50 | $4–6 |
| 37 | DRACKR_2_DSUBT3 | Dracker Solar Unit 3 BESS | SCE | 100–200 | $4–6 |
| 38 | RATSKE_2_WAVBT1 | Willy 9 Antelope Valley Complex | SCE | 100–200 | $4–6 |
| 39 | RTEDDY_2_RWSBT1 | Rosamond West Solar Central BESS A1 | SCE | 10–50 | $4–6 |
| 40 | TRNQLT_2_RETBT1 | RE Tranquillity BESS | PG&E | 50–100 | $4–6 |
| 41 | DSRTSN_2_DS2X2 | Desert Sunlight PV II Storage | SCE | 200+ | $4–6 |
| 42 | BLKCRK_2_GMCBT1 | Genesis McCoy Bess | SCE | 200+ | $4–6 |
| 43 | GARLND_2_GARBT1 | Garland B BESS | SCE | 50–100 | $4–6 |
| 44 | RTEDDY_2_RWSBT4 | Rosamond West Solar Central BESS B | SCE | 10–50 | $4–6 |
| 45 | DRACKR_2_DSUBT2 | Dracker Solar Unit 2 BESS | SCE | 100–200 | $4–6 |
| 46 | JOHANN_2_JOSBT2 | Johanna Storage 2 | SCE | 10–50 | $4–6 |
| 47 | RTEDDY_2_RWSBT3 | Rosamond West Solar Central BESS A3 | SCE | 10–50 | $4–6 |
| 48 | SANBRN_2_ES2SB3 | EdSan 2 Sanborn 3 | SCE | 10–50 | $4–6 |
| 49 | ALAMIT_7_ES1 | Alamitos Energy Storage | SCE | 100–200 | $4–6 |
| 50 | EDWARD_2_ES2BT3 | EdSan 2 | SCE | 100–200 | $4–6 |
| 51 | SANBRN_2_ES1BT3 | EdSan 1 Edwards 1 | SCE | 10–50 | $4–6 |
| 52 | RSMNDS_2_CSRBT1 | Cyclone Solar Rosamond South I BESS 1 | SCE | 10–50 | $4–6 |
| 53 | MIRLOM_2_MLBBTA | Mira Loma BESS A | SCE | 10–50 | $4–6 |
| 54 | VICPAS_2_SLOBT1 | Sloth BESS | SCE | 10–50 | $4–6 |
| 55 | TUMBWD_2_WISBT4 | Willow Springs Solar 4 | SCE | 50–100 | $4–6 |
| 56 | MOORPK_2_ACOBT1 | Acorn I BESS | SCE | under 10 | $4–6 |
| 57 | JOHANN_2_JOSBT1 | Johanna Storage 1 | SCE | 10–50 | $4–6 |
| 58 | VALLEY_5_ORTBT1 | Ortega Grid | SCE | 10–50 | $4–6 |
| 59 | MIRLOM_2_MLBBTB | Mira Loma BESS B | SCE | 10–50 | $4–6 |
| 60 | TAHOE_2_THOBT2 | Tahoe 2 | POU or AZ/NV | 100–200 | $4–6 |
| 61 | GOLETA_2_VALBT1 | Vallecito Energy Storage | SCE | 10–50 | $4–6 |
| 62 | SANBRN_2_ESABT1 | EdSan 1A | SCE | 50–100 | $2–4 |
| 63 | ESNHWR_2_WC1BT1 | Wildcat I BESS | SCE | under 10 | $2–4 |
| 64 | SNCLRA_2_SILBT1 | Silverstrand BESS | SCE | 10–50 | $2–4 |
| 65 | DYLAN_2_BMTBT1 | Beaumont BESS | SCE | 100–200 | $2–4 |
| 66 | RSMNDS_2_CSRBT2 | Cyclone Solar Rosamond South I BESS 3 | SCE | 10–50 | $2–4 |
| 67 | NOAKS_2_PESBT1 | Placerita BESS | SCE | 50–100 | $2–4 |
| 68 | TAHOE_2_THOBT1 | Tahoe 1 | POU or AZ/NV | 50–100 | $2–4 |
| 69 | MALAGA_1_ACDBX2 | (not in NQC) | PG&E | 50–100 | $2–4 |
| 70 | TAHOE_2_THOBT3 | Tahoe 3 | POU or AZ/NV | 100–200 | $2–4 |
| 71 | CHINO_2_APEBT1 | Pomona Energy Storage | SCE | 10–50 | $2–4 |
| 72 | KYCORA_6_KMSBT1 | Kearny Mesa Storage | SDG&E | under 10 | $2–4 |
| 73 | GOLETA_2_GE2BT3 | Goleta Energy Storage | SCE | 10–50 | $2–4 |
| 74 | ULTPCH_1_UCSBT1 | Ultrapower Chinese Station BESS | PG&E | 10–50 | $2–4 |
| 75 | VLCNTR_6_VCEBT2 | Valley Center Energy Storage B | SDG&E | 50–100 | $2–4 |
| 76 | GATEWY_2_GESBT1 | Gateway Energy Storage | SDG&E | 200+ | $2–4 |
| 77 | SNCLRA_2_BWEBT1 | (not in NQC) | SCE | 10–50 | under $2 |
| 78 | HENRTA_6_ELCBX2 | (not in NQC) | PG&E | 50–100 | under $2 |
| 79 | BERCYN_2_BCEBT1 | Bear Canyon Energy Storage | PG&E | 10–50 | under $2 |
| 80 | ECASCO_2_SJGBT1 | (not in NQC) | POU or AZ/NV | 50–100 | under $2 |
| 81 | SANDRN_2_SS1BT1 | (not in NQC) | SCE | 50–100 | under $2 |
| 82 | WSTWND_2_M89BT2 | Mojave 89 BESS 2B | SCE | 50–100 | under $2 |
| 83 | HUMBRD_1_HMBBT1 | (not in NQC) | PG&E | under 10 | under $2 |
| 84 | LCKHT1_2_LSCBT2 | Lockhart Solar CL ESS 2 | SCE | 50–100 | under $2 |
| 85 | PRIMM_2_SSSBT1 | Silver State South Solar Project Storage | POU or AZ/NV | 200+ | under $2 |
| 86 | LCKHT1_2_LSCBT1 | Lockhart Solar CL ESS 1 | SCE | 50–100 | under $2 |
| 87 | WDFRDF_2_WFFBT1 | West Ford Flat Energy Storage | PG&E | 10–50 | under $2 |
| 88 | VALTNE_2_TSBBT1 | Tropico Solar Big Beau B | SCE | 10–50 | under $2 |
| 89 | VALTNE_2_TSBBT2 | Tropico Solar B | SCE | 10–50 | under $2 |
| 90 | JOANEC_2_STABT1 | Santa Ana Storage 1 | SCE | 10–50 | under $2 |
| 91 | KOLA_2_KLBBT1 | Kola | PG&E | 200+ | under $2 |
| 92 | RECTOR_2_SRBBT1 | (not in NQC) | SCE | 50–100 | under $2 |
| 93 | ATLASC_5_ACBBT6 | Atlas COMPLEX 9 BESS | POU or AZ/NV | 100–200 | under $2 |
Colored columns are the 93 that filed merchant revenue, height is nameplate MW and color is $/kW-mo revenue. Grey dots are the other operating plants we can place but that filed no merchant revenue in FERC EQR, shown for fleet context, not ranked. IOU territories are tinted. Drag to pan, ctrl-drag to tilt and rotate, scroll to zoom. Click anywhere to drop a pin and find every battery within 100 km.
Sized by total revenue, colored by $/kW-mo. Group by IOU territory or by owner, the entity that files the revenue in FERC EQR. Positive-revenue sites only. Click a tile to zoom in, the top bar zooms back out.
Every site's $/kW-mo, stacked by IOU territory. Most cluster low, a few earn far more.
CAISO's daily storage report, the whole fleet's real-time dispatch. Each column is a day since January, each row a time of day. Blue is the fleet charging through the midday solar trough, red is discharging into the evening peak. System aggregate, preliminary, not settlement quality, not per-resource.
State of charge across the same window, GWh stored. The fleet fills through midday charging and drains across the evening peak, the storage side of the arbitrage the heatmap above shows.
Your rank is public in the table above. Pick your battery or node and enter your work email, we email the exact revenue detail. Add a second site to also get a head-to-head comparison: where the revenue gap comes from.
Amperical Inc is a BESS intelligence company that uses subject matter expertise, data science and AI towards better profitability.
Talk to us: email hello@amperical.ai, or reach Rachana | Indresh on LinkedIn.
Built by Amperical. Updated 2026-06-24 04:31 CT.
$/kW-mo is FERC EQR merchant revenue per kW of canonical capacity per month, summed over the trailing four quarters 2025-04-01 to 2026-03-31 and divided by twelve. Merchant is the energy and ancillary revenue sold to CAISO, about a third to a half of a battery total, it excludes resource adequacy capacity payments. Covers 93 nodes that disclosed positive merchant revenue, sized by NQC where filed and EIA nameplate otherwise. The map also shows 190 operating plants with no matched EQR node as grey location dots, shown for fleet context but not ranked. Locations are crosswalked to EIA plants and graded against satellite imagery, not a settlement statement.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute CAISO BESS revenue.