The top ERCOT BESS projects by revenue, and every other battery's rank. Two-settlement SCED revenue for every ESR that settled in the window.
Data window 2026-01-01 to 2026-04-23
As of the 2026-01-01 to 2026-04-23 settlement window, the median ERCOT battery earned $1.77/kW-mo, with 70% of fleet revenue from energy and the rest from ancillary services.
Full $ dataset: hello@amperical.ai · Monthly archive · All QSEs
Tracking the California grid too? See the CAISO BESS revenue leaderboard →
Siting a new battery? See the free TB4 arbitrage spread map, by grid node across ERCOT, CAISO and MISO →
Why two batteries on one grid earn differently: the TB4 spread and the trading on top →
Ranked by estimated yield per active day, so a small site or one strong scarcity day can top the board. This is a benchmark of yield, not total profit or site quality. Exact $/kW-mo shows for the top 20, banded ranges beyond. For every site's exact dollars email hello@amperical.ai, we give free access to the full dataset on Amperical Teammates, or get your own site's revenue emailed using the form below.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % | Cycles/day |
|---|---|---|---|---|---|---|---|---|
| 1 | PALACIOS_ESR1 | LZ_SOUTH | TRQ | 10 | $14.61 | $480 | 98% | 0.28 |
| 2 | JUNORTH_ESR1 | LZ_SOUTH | TRQ | 10 | $6.60 | $217 | 93% | 1.46 |
| 3 | CNLY_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 125 | $5.53 | $182 | 78% | 1.49 |
| 4 | ANDMDSLR_ESR2 | LZ_WEST | IP LUMINA II LLC | 79 | $5.42 | $178 | 77% | 1.20 |
| 5 | SHAMROCK_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 100 | $5.42 | $178 | 100% | 0.96 |
| 6 | MEDILA_ESR1 | LZ_SOUTH | TRQ | 10 | $4.44 | $146 | 100% | 3.04 |
| 7 | BOCO_ESS_ESR1 | LZ_WEST | TRQ | 150 | $4.33 | $142 | 78% | 1.15 |
| 8 | RRC_WIND_ESR2 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $4.13 | $136 | 100% | 0.90 |
| 9 | BKSL_ESS_ESR1 | LZ_WEST | ESV ENERGY MANAGEMENT LLC | 100 | $4.05 | $133 | 84% | 1.32 |
| 10 | RRC_WIND_ESR1 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $4.04 | $133 | 100% | 0.90 |
| 11 | INRT_W_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 13 | $3.94 | $130 | 100% | 1.13 |
| 12 | HMNG_ESS_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100 | $3.94 | $130 | 63% | 0.85 |
| 13 | SWOOSEII_ESR1 | LZ_WEST | MERCURIA ENERGY AMERICA LLC | 101 | $3.91 | $128 | 61% | 0.83 |
| 14 | ANTL_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 70 | $3.72 | $122 | 69% | 0.99 |
| 15 | ENDPARKS_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 52 | $3.66 | $120 | 60% | 1.17 |
| 16 | WOVER_ESR1 | LZ_WEST | TRQ | 8 | $3.66 | $120 | 76% | 0.94 |
| 17 | GIGA_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 125 | $3.56 | $117 | 62% | 1.28 |
| 18 | CNTRY_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10 | $3.49 | $115 | 76% | 0.84 |
| 19 | JUNCTION_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10 | $3.48 | $114 | 73% | 0.61 |
| 20 | RVRVLYS_ESR1 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 52 | $3.48 | $114 | 72% | 1.42 |
| 21 | RUSSEKST_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 22 | CROSSTRL_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 23 | CHIL_SLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 24 | AVIL_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 25 | ANOL_ESS_ESR1 | LZ_NORTH | ESV ENERGY MANAGEMENT LLC | 200+ | $3–5 | $100–150 | 75–100% | 1–1.25 |
| 26 | BLVN_SLR_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 27 | SWTWR_ESR1 | LZ_WEST | TRQ | 10–50 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 28 | LMO_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% | 1.25–1.5 |
| 29 | SGAL_BES_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 30 | CLO_ESR2 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 31 | TDWLPR_1_ESR2 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 32 | TDWLPR_1_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 33 | PEARSALL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 25–50% | 1–1.25 |
| 34 | FTDUNCAN_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 35 | ZIER_SLR_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 36 | SGAL_BES_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 37 | CLO_ESR1 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 38 | ESTONIAN_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 39 | VORTEX_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 40 | CR_ESR1 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $3–5 | $75–100 | 50–75% | 1–1.25 |
| 41 | BLSUMMIT_ESR2 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 100–200 | $3–5 | $75–100 | 75–100% | 1–1.25 |
| 42 | JAG_SLR_ESR1 | LZ_NORTH | LOWER COLORADO RIVER AUTHORITY | 100–200 | $3–5 | $75–100 | 50–75% | 1–1.25 |
| 43 | FLAT_TOP_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $2–3 | $75–100 | 75–100% | 1.25–1.5 |
| 44 | RVRVLYS_ESR2 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $2–3 | $75–100 | 75–100% | 1.25–1.5 |
| 45 | ANDMDSLR_ESR1 | LZ_WEST | IP LUMINA II LLC | 50–100 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 46 | MUSTNGCK_ESR1 | LZ_SOUTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 47 | DPCRK_ESR1 | LZ_WEST | TRQ | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 48 | HOUSEMTN_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 49 | TSECA_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.5–0.75 |
| 50 | BELD_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 51 | WAL_ESR1 | LZ_HOUSTON | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 50–75% | 1.25–1.5 |
| 52 | FLOWERII_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 53 | CACH_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 54 | WFTANK_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 25–50% | 1–1.25 |
| 55 | TURQBESS_ESR1 | LZ_NORTH | HEI3 INC | 100–200 | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 56 | TBWF_ESS_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 57 | JADE_SLR_ESR1 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $75–100 | 75–100% | 1.25–1.5 |
| 58 | HAMILTON_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 59 | RIO_GRAN_ESR2 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% | 1.25–1.5 |
| 60 | TV_ESR1 | LZ_HOUSTON | AE TELVIEW ESS LLC | 10–50 | $2–3 | $75–100 | 25–50% | 1.5+ |
| 61 | PYOTE_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 62 | JADE_SLR_ESR2 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 63 | ELZA_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 64 | DSWL_ESS_ESR1 | LZ_NORTH | PHILLIPS 66 ENERGY TRADING LLC | 100–200 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 65 | MADERO_ESR2 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 66 | RRANCHES_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 67 | ANCHOR_ESR2 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $75–100 | 25–50% | 0.5–0.75 |
| 68 | FRMRSVLW_ESR2 | LZ_NORTH | TRQ | 10–50 | $2–3 | $75–100 | 25–50% | 0.75–1 |
| 69 | BLACKSPR_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 70 | ANCHOR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $75–100 | 25–50% | 0.5–0.75 |
| 71 | BLUEJAY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 25–50% | 0.5–0.75 |
| 72 | PAD1_ESS_ESR1 | LZ_SOUTH | CPS ENERGY | 50–100 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 73 | PHO_ESR2 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 74 | CISC_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 75 | ALP_BESS_ESR1 | LZ_WEST | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 76 | STAM_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 77 | MADERO_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 78 | CATARINA_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 79 | ROSELAND_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 25–50% | 0.5–0.75 |
| 80 | CORALSLR_ESR2 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 81 | CARN_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 25–50% | 1–1.25 |
| 82 | CITRUSCY_ESR1 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 83 | RRANCHES_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 84 | CORALSLR_ESR1 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 85 | PHO_ESR1 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 86 | SEVNF_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 87 | FORTMA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 88 | JAG_SLR_ESR2 | LZ_NORTH | MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 100–200 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 89 | ELM_ST_ESR2 | LZ_WEST | SYSO INC | 10–50 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 90 | FENCESLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 91 | SGSA_ESR1 | LZ_WEST | AMA QSE LLC | 10–50 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 92 | ANEM_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $50–75 | 50–75% | 0.75–1 |
| 93 | JDKNS_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 94 | GRDNE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 95 | SANDLAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 96 | CEDRVALE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 97 | MOORE_FL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% | 0.75–1 |
| 98 | GOMZ_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 99 | CARRIZO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% | 0.5–0.75 |
| 100 | CHERRYCR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 101 | SADLBACK_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 102 | FLAT_TOP_ESR1 | LZ_WEST | SHELL ENERGY NORTH AMERICA (US) LP | under 10 | $2–3 | $50–75 | 75–100% | 0.75–1 |
| 103 | FAULKNER_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 104 | LONESTAR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 105 | SBEAN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 106 | LILY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 107 | MNWLE_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 108 | OLNEYTN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 109 | LON_ESR1 | LZ_HOUSTON | TRQ | 100–200 | $2–3 | $50–75 | 25–50% | 0.75–1 |
| 110 | LUCKYBLU_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 111 | MAINLAND_ESR1 | LZ_HOUSTON | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 112 | RTLSNAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 113 | JAR_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 114 | JAR_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 115 | HOLCOMB_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 116 | AE_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 117 | GREGORY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 50–75% | 0.75–1 |
| 118 | BR_ARROW_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 10–50 | $2–3 | $50–75 | 75–100% | 0.5–0.75 |
| 119 | RADN_SLR_ESR1 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 120 | RADN_SLR_ESR2 | LZ_NORTH | IP RADIAN LLC | 50–100 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 121 | COYOTSPR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 122 | ANG_SLR_ESR1 | LZ_WEST | TRQ | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 123 | WIG_ESS_ESR1 | LZ_NORTH | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 124 | TNFS_ESR1 | LZ_WEST | SYSO INC | 10–50 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 125 | FRMRSVLW_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0–0.5 |
| 126 | BCNV_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 127 | HRMS_SLR_ESR1 | LZ_NORTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | under 10 | $1–2 | $50–75 | 75–100% | 0–0.5 |
| 128 | DIBOL_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 129 | DGFS_ESR_ESR1 | LZ_WEST | TRQ | 50–100 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 130 | W_HARLIN_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 50–75% | 0.75–1 |
| 131 | PYR_ESR2 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 132 | ALAMO_ST_ESR1 | LZ_WEST | SYSO INC | 10–50 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 133 | EBNY_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 134 | PAULN_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 135 | LFSTH_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 136 | PINEFRST_ESR1 | LZ_NORTH | TRQ | 200+ | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 137 | TYNAN_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 138 | TANZ_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 139 | AZURE_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 140 | DKNS_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 141 | BEXAR_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 142 | MV_VALV4_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 143 | N_MERCED_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 50–75% | 0.75–1 |
| 144 | PALE_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $50–75 | 25–50% | 1.25–1.5 |
| 145 | PYR_ESR3 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 146 | HYDR_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $50–75 | 50–75% | 1.25–1.5 |
| 147 | PAVLOV_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 148 | FALFUR_ESR2 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 0–25% | 0.5–0.75 |
| 149 | LIGSW_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 150 | DKNS_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 151 | N_ALAMO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 152 | DCSES_ESR2 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 50–75% | 0–0.5 |
| 153 | BAY_CITY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 154 | DKNS_ESS_ESR3 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 155 | BR_ARROW_ESR2 | LZ_NORTH | RWE AMERICAS QSE LLC | 50–100 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 156 | TANZ_ESS_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 25–50% | 1.25–1.5 |
| 157 | DCSES_ESR3 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 158 | S_SNROSA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.75–1 |
| 159 | DCSES_ESR1 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 160 | WR_ESR1 | LZ_SOUTH | AE TELVIEW ESS LLC | 10–50 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 161 | ELSA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.75–1 |
| 162 | PLATINUM_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 163 | CARTWHL_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 164 | MIDWY_ESR1 | LZ_WEST | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 165 | DKNS_ESS_ESR4 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 166 | FALFUR_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 167 | MILTON_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 168 | WEIL_TRC_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 169 | HLY_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 170 | NOBLESLR_ESR1 | LZ_NORTH | GERONIMO POWER SERVICES LLC | 50–100 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 171 | SMTH_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 172 | HLY_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 173 | SP_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 174 | CROSSETT_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 175 | MUENSTER_ESR1 | LZ_NORTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 176 | BYP_ESR1 | LZ_HOUSTON | CONSTELLATION ENERGY GENERATION LLC | 200+ | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 177 | CROSSETT_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% | 1–1.25 |
