The top ERCOT BESS projects by revenue, and every other battery's rank. Two-settlement SCED revenue for every ESR that settled in the window.
Data window 2026-01-01 to 2026-06-10
As of the 2026-01-01 to 2026-06-10 settlement window, the median ERCOT battery earned $1.85/kW-mo, with 71% of fleet revenue from energy and the rest from ancillary services.
Full $ dataset: hello@amperical.ai · Monthly archive · All QSEs
Tracking the California grid too? See the CAISO BESS revenue leaderboard →
Siting a new battery? See the free TB4 arbitrage spread map, by grid node across ERCOT, CAISO and MISO →
Why two batteries on one grid earn differently: the TB4 spread and the trading on top →
Ranked by estimated yield per active day, so a small site or one strong scarcity day can top the board. This is a benchmark of yield, not total profit or site quality. Exact $/kW-mo shows for the top 20, banded ranges beyond. For every site's exact dollars email hello@amperical.ai, we give free access to the full dataset on Amperical Teammates, or get your own site's revenue emailed using the form below.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % | Cycles/day |
|---|---|---|---|---|---|---|---|---|
| 1 | KEG_ESR1 | LZ_HOUSTON | EDF NORTH AMERICA | 9 | $17.48 | $574 | 100% | – |
| 2 | PALACIOS_ESR1 | LZ_SOUTH | TRQ | 10 | $8.86 | $291 | 97% | 0.39 |
| 3 | JUNORTH_ESR1 | LZ_SOUTH | TRQ | 10 | $6.84 | $225 | 91% | 1.51 |
| 4 | SHAMROCK_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 100 | $5.41 | $178 | 100% | 0.96 |
| 5 | CNLY_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 125 | $5.16 | $169 | 72% | 1.42 |
| 6 | ANDMDSLR_ESR2 | LZ_WEST | IP LUMINA II LLC | 79 | $4.98 | $164 | 75% | 1.15 |
| 7 | RRC_WIND_ESR2 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $4.44 | $146 | 100% | 0.88 |
| 8 | BOCO_ESS_ESR1 | LZ_WEST | TRQ | 150 | $4.31 | $142 | 79% | 1.12 |
| 9 | RRC_WIND_ESR1 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $4.22 | $139 | 100% | 0.88 |
| 10 | INRT_W_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 13 | $3.96 | $130 | 100% | 1.12 |
| 11 | BKSL_ESS_ESR1 | LZ_WEST | ESV ENERGY MANAGEMENT LLC | 100 | $3.87 | $127 | 83% | 1.29 |
| 12 | HMNG_ESS_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100 | $3.82 | $125 | 67% | 0.85 |
| 13 | ANTL_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 70 | $3.81 | $125 | 71% | 1.05 |
| 14 | SWOOSEII_ESR1 | LZ_WEST | MERCURIA ENERGY AMERICA LLC | 101 | $3.70 | $121 | 65% | 0.83 |
| 15 | WOVER_ESR1 | LZ_WEST | TRQ | 9 | $3.69 | $121 | 82% | 0.95 |
| 16 | BLSUMMIT_ESR2 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 150 | $3.69 | $121 | 100% | 1.03 |
| 17 | AVIL_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 160 | $3.68 | $121 | 70% | 1.01 |
| 18 | ENDPARKS_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 52 | $3.63 | $119 | 61% | 1.16 |
| 19 | SWTWR_ESR1 | LZ_WEST | TRQ | 10 | $3.61 | $119 | 69% | 0.81 |
| 20 | CAMWIND_ESR1 | LZ_SOUTH | TRQ | 16 | $3.58 | $118 | 79% | 0.85 |
| 21 | JUNCTION_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 22 | SGAL_BES_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 23 | CNTRY_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 24 | OLMITO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 25 | ZIER_SLR_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 26 | DPCRK_ESR1 | LZ_WEST | TRQ | 10–50 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 27 | JAG_SLR_ESR1 | LZ_NORTH | LOWER COLORADO RIVER AUTHORITY | 100–200 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 28 | RUSSEKST_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 29 | RVRVLYS_ESR1 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $3–5 | $100–150 | 50–75% | 1.25–1.5 |
| 30 | BLVN_SLR_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 31 | GIGA_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 32 | SGAL_BES_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 33 | ANOL_ESS_ESR1 | LZ_NORTH | ESV ENERGY MANAGEMENT LLC | 200+ | $3–5 | $100–150 | 75–100% | 1–1.25 |
| 34 | FTDUNCAN_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 35 | HOUSEMTN_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 36 | ANDMDSLR_ESR1 | LZ_WEST | IP LUMINA II LLC | 50–100 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 37 | MEDILA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% | 1.5+ |
| 38 | LMO_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% | 1.25–1.5 |
| 39 | BELD_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $3–5 | $100–150 | 75–100% | 0.75–1 |
| 40 | CHIL_SLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 50–75% | 1–1.25 |
| 41 | CROSSTRL_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $3–5 | $100–150 | 50–75% | 0.75–1 |
| 42 | TDWLPR_1_ESR2 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 43 | TDWLPR_1_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% | 0.5–0.75 |
| 44 | JADE_SLR_ESR1 | LZ_WEST | IP LUMINA LLC | 50–100 | $3–5 | $100–150 | 75–100% | 1–1.25 |
| 45 | FLAT_TOP_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $3–5 | $100–150 | 75–100% | 1.25–1.5 |
| 46 | FLOWERII_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $75–100 | 75–100% | 0.75–1 |
| 47 | ABINDUST_ESR1 | LZ_WEST | MP2 MESQUITE CREEK WIND LLC | 10–50 | $3–5 | $75–100 | 75–100% | 0.5–0.75 |
| 48 | TSECA_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $75–100 | 75–100% | 0.75–1 |
| 49 | ELMCRK_ESR1 | LZ_WEST | MP2 MESQUITE CREEK WIND LLC | 10–50 | $3–5 | $75–100 | 75–100% | 0.75–1 |
| 50 | JADE_SLR_ESR2 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 51 | CLO_ESR2 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 52 | ESTONIAN_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 53 | TV_ESR1 | LZ_HOUSTON | AE TELVIEW ESS LLC | 10–50 | $2–3 | $75–100 | 25–50% | 1.25–1.5 |
| 54 | CLO_ESR1 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 55 | RVRVLYS_ESR2 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $2–3 | $75–100 | 75–100% | 1.25–1.5 |
| 56 | TBWF_ESS_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 57 | CR_ESR1 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 58 | PYOTE_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 59 | ELM_ST_ESR2 | LZ_WEST | SYSO INC | 10–50 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 60 | DSWL_ESS_ESR1 | LZ_NORTH | PHILLIPS 66 ENERGY TRADING LLC | 100–200 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 61 | RIO_GRAN_ESR2 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% | 1.5+ |
| 62 | VORTEX_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 63 | RRANCHES_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 64 | TURQBESS_ESR1 | LZ_NORTH | HEI3 INC | 100–200 | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 65 | CACH_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 66 | WAL_ESR1 | LZ_HOUSTON | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 67 | MUSTNGCK_ESR1 | LZ_SOUTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 68 | FORTMA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 69 | MADERO_ESR2 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 70 | BLACKSPR_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 71 | PAD1_ESS_ESR1 | LZ_SOUTH | CPS ENERGY | 50–100 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 72 | PEARSALL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 25–50% | 1–1.25 |
| 73 | L_FRESNO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 74 | JAG_SLR_ESR2 | LZ_NORTH | MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 100–200 | $2–3 | $75–100 | 75–100% | 1–1.25 |
| 75 | RRANCHES_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 76 | TNFS_ESR1 | LZ_WEST | SYSO INC | 10–50 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 77 | OLNEYTN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 78 | ALAMO_ST_ESR1 | LZ_WEST | SYSO INC | 10–50 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 79 | MADERO_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 80 | FLAT_TOP_ESR1 | LZ_WEST | SHELL ENERGY NORTH AMERICA (US) LP | 10–50 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 81 | HAMILTON_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 82 | ANCHOR_ESR2 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 83 | ALP_BESS_ESR1 | LZ_WEST | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 84 | CITRUSCY_ESR1 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 85 | ELZA_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 86 | CARN_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 25–50% | 1–1.25 |
| 87 | WFTANK_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 25–50% | 1–1.25 |
| 88 | LON_ESR1 | LZ_HOUSTON | TRQ | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 89 | SEVNF_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 90 | PHO_ESR2 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 91 | BLUEJAY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 92 | FRMRSVLW_ESR2 | LZ_NORTH | TRQ | 10–50 | $2–3 | $75–100 | 25–50% | 0.75–1 |
| 93 | STAM_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 94 | PHO_ESR1 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% | 0.75–1 |
| 95 | ANG_SLR_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% | 0.5–0.75 |
| 96 | CORALSLR_ESR1 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $2–3 | $75–100 | 75–100% | 0.75–1 |
| 97 | CATARINA_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% | 0.5–0.75 |
| 98 | WR_ESR1 | LZ_SOUTH | AE TELVIEW ESS LLC | 10–50 | $2–3 | $75–100 | 50–75% | 1–1.25 |
| 99 | ROSELAND_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 100 | CORALSLR_ESR2 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $2–3 | $50–75 | 50–75% | 0.75–1 |
| 101 | CISC_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 102 | E_HARRIS_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% | 0.75–1 |
| 103 | LUCKYBLU_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 104 | ANEM_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $50–75 | 50–75% | 0.75–1 |
| 105 | CARRIZO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% | 0.75–1 |
| 106 | SGSA_ESR1 | LZ_WEST | AMA QSE LLC | 10–50 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 107 | SANDLAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 108 | JDKNS_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 109 | BR_ARROW_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 10–50 | $2–3 | $50–75 | 75–100% | 0.5–0.75 |
| 110 | ANCHOR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 111 | GRDNE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 112 | BYP_ESR1 | LZ_HOUSTON | CONSTELLATION ENERGY GENERATION LLC | 200+ | $2–3 | $50–75 | 75–100% | 0.75–1 |
| 113 | PINEFRST_ESR1 | LZ_NORTH | TRQ | 200+ | $2–3 | $50–75 | 75–100% | 0.75–1 |
| 114 | FENCESLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $50–75 | 50–75% | 0.75–1 |
| 115 | AE_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 116 | RADN_SLR_ESR1 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 117 | GREGORY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 118 | MNWLE_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 119 | CEDRVALE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 120 | RADN_SLR_ESR2 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 121 | GOMZ_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 122 | CHERRYCR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 123 | SMTH_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 124 | JAR_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 125 | JAR_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 126 | SADLBACK_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 127 | LONESTAR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 128 | FAULKNER_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 129 | DGFS_ESR_ESR1 | LZ_WEST | TRQ | 50–100 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 130 | EBNY_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $50–75 | 75–100% | 1–1.25 |
| 131 | WIG_ESS_ESR1 | LZ_NORTH | HEI1 INC | 100–200 | $2–3 | $50–75 | 50–75% | 1–1.25 |
| 132 | BCNV_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $2–3 | $50–75 | 75–100% | 0.5–0.75 |
| 133 | MOORE_FL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% | 0.75–1 |
| 134 | LILY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $50–75 | 25–50% | 0.5–0.75 |
| 135 | RTLSNAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 136 | SBEAN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 137 | W_HARLIN_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 138 | AZURE_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $50–75 | 50–75% | 0.5–0.75 |
| 139 | BR_ARROW_ESR2 | LZ_NORTH | RWE AMERICAS QSE LLC | 50–100 | $2–3 | $50–75 | 75–100% | 0.5–0.75 |
| 140 | MAINLAND_ESR1 | LZ_HOUSTON | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0–0.5 |
| 141 | CARTWHL_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 142 | PLATINUM_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 143 | COYOTSPR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 144 | FRMRSVLW_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0–0.5 |
| 145 | HOLCOMB_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 146 | PLATINUM_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% | 1–1.25 |
| 147 | PYR_ESR2 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 148 | HYDR_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $50–75 | 50–75% | 1.25–1.5 |
| 149 | DIBOL_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 150 | MUENSTER_ESR1 | LZ_NORTH | TRQ | 10–50 | $1–2 | $50–75 | 50–75% | 0.75–1 |
| 151 | BEXAR_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 152 | PAULN_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 153 | MIDP_SLR_ESR1 | LZ_NORTH | TRQ | 50–100 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 154 | MU_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.75–1 |
| 155 | SP_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 156 | LIGSW_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 157 | LFSTH_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% | 0.5–0.75 |
| 158 | PAVLOV_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 159 | MIDWY_ESR1 | LZ_WEST | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 160 | PIRATE_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 0–25% | 0.75–1 |
| 161 | DKNS_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 162 | PYR_ESR3 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 163 | TYNAN_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
| 164 | HLY_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 165 | GZ_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 166 | HLY_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% | 1–1.25 |
| 167 | CROSSETT_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 168 | DKNS_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 169 | DKNS_ESS_ESR3 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $50–75 | 25–50% | 1.5+ |
| 170 | HEADCAMP_ESR1 | LZ_WEST | TRQ | 100–200 | $1–2 | $50–75 | 75–100% | 0.5–0.75 |
| 171 | CROSSETT_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 172 | MV_VALV4_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 173 | DCSES_ESR2 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 174 | FALFUR_ESR2 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 0–25% | 0.5–0.75 |
| 175 | DCSES_ESR1 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 25–50% | 0–0.5 |
| 176 | DA_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | under 10 | $1–2 | $50–75 | 75–100% | 0.75–1 |
| 177 | DCSES_ESR3 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $50–75 | 25–50% | 0.5–0.75 |
