One page per fully settled month, back to January 2025. Settled months never change, cite them freely. The live leaderboard tracks the current window.
| Month | Sites | Median $/kW-mo | Fleet | Top site |
|---|---|---|---|---|
| March 2026 | 291 | $1.59 | 18.5 GW | MEDILA_ESR1 |
| February 2026 | 284 | $1.08 | 17.1 GW | BOCO_ESS_ESR1 |
| January 2026 | 269 | $3.26 | 16.0 GW | PALACIOS_ESR1 |
| December 2025 | 499 | $1.36 | 30.3 GW | MDWPK_ESR1 |
| November 2025 | 246 | $2.09 | 14.9 GW | SHAMROCK_BESS1 |
| October 2025 | 239 | $2.03 | 14.6 GW | SHAMROCK_BESS1 |
| September 2025 | 234 | $1.56 | 14.0 GW | RUSSEKST_BESS |
| August 2025 | 230 | $1.85 | 13.7 GW | RUSSEKST_BESS |
| July 2025 | 225 | $1.72 | 13.0 GW | RUSSEKST_BESS |
| June 2025 | 220 | $1.71 | 12.6 GW | SHAMROCK_BESS1 |
| May 2025 | 213 | $4.05 | 11.5 GW | CROSSTRL_BESS1 |
| April 2025 | 206 | $2.28 | 10.9 GW | GEORSO_ESS_1 |
| March 2025 | 194 | $1.96 | 10.0 GW | RRANCHES_UNIT1 |
| February 2025 | 191 | $1.87 | 9.7 GW | GEORSO_ESS_1 |
| January 2025 | 186 | $1.29 | 9.6 GW | JUNCTION_BESS |
Live leaderboard · Full $ dataset: hello@amperical.ai · Methodology
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.