Every ERCOT BESS that settled revenue in March 2026, ranked by yield per active day. This month is fully settled, the numbers on this page no longer change.
In March 2026, MEDILA_ESR1 was the highest earning ERCOT battery at $10.68/kW-mo. The median across 291 ranked ESRs was $1.21/kW-mo on a 18.5 GW fleet.
Rank, zone, size and energy revenue share for every ESR, exact $/kW-mo on the top 20, banded ranges beyond. Your own site's exact revenue is emailed free from the live leaderboard.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % |
|---|---|---|---|---|---|---|---|
| 1 | MEDILA_ESR1 | LZ_SOUTH | TRQ | 10 | $10.68 | $351 | 100% |
| 2 | JUNORTH_ESR1 | LZ_SOUTH | TRQ | 10 | $5.59 | $184 | 94% |
| 3 | BLSUMMIT_ESR2 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 150 | $4.42 | $145 | 100% |
| 4 | SHAMROCK_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 99 | $4.42 | $145 | 100% |
| 5 | INRT_W_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 13 | $3.89 | $128 | 100% |
| 6 | RVRVLYS_ESR1 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50 | $3.76 | $123 | 87% |
| 7 | JAG_SLR_ESR1 | LZ_NORTH | LOWER COLORADO RIVER AUTHORITY | 150 | $3.62 | $119 | 92% |
| 8 | RRC_WIND_ESR2 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $3.57 | $117 | 100% |
| 9 | RRC_WIND_ESR1 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $3.42 | $112 | 100% |
| 10 | SEVNF_ES_ESR1 | LZ_SOUTH | TRQ | 100 | $3.39 | $111 | 99% |
| 11 | SGAL_BES_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100 | $3.38 | $111 | 86% |
| 12 | BOCO_ESS_ESR1 | LZ_WEST | TRQ | 150 | $3.30 | $109 | 91% |
| 13 | SGAL_BES_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100 | $3.29 | $108 | 85% |
| 14 | CNLY_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 125 | $3.25 | $107 | 84% |
| 15 | BKSL_ESS_ESR1 | LZ_WEST | ESV ENERGY MANAGEMENT LLC | 100 | $3.23 | $106 | 93% |
| 16 | HMNG_ESS_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100 | $3.21 | $105 | 88% |
| 17 | LMO_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100 | $3.12 | $102 | 95% |
| 18 | JUNCTION_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10 | $3.11 | $102 | 93% |
| 19 | ZIER_SLR_ESR1 | LZ_SOUTH | TRQ | 40 | $3.09 | $101 | 92% |
| 20 | FTDUNCAN_ESR1 | LZ_SOUTH | TRQ | 100 | $2.99 | $98 | 100% |
| 21 | ANTL_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 75–100% |
| 22 | RVRVLYS_ESR2 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $2–3 | $75–100 | 75–100% |
| 23 | CLO_ESR1 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 24 | CLO_ESR2 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 25 | PEARSALL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 75–100% |
| 26 | BLACKSPR_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $75–100 | 75–100% |
| 27 | BELD_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $2–3 | $75–100 | 75–100% |
| 28 | CNTRY_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 29 | HOUSEMTN_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 30 | JAG_SLR_ESR2 | LZ_NORTH | MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 100–200 | $2–3 | $75–100 | 75–100% |
| 31 | RADN_SLR_ESR2 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 32 | ENDPARKS_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 33 | JADE_SLR_ESR1 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 34 | WOVER_ESR1 | LZ_WEST | TRQ | under 10 | $2–3 | $75–100 | 75–100% |
| 35 | ANOL_ESS_ESR1 | LZ_NORTH | ESV ENERGY MANAGEMENT LLC | 200+ | $2–3 | $75–100 | 75–100% |
| 36 | FLAT_TOP_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 37 | CR_ESR1 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 38 | AVIL_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% |
| 39 | RADN_SLR_ESR1 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 40 | FLOWERII_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 41 | LUCKYBLU_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $2–3 | $75–100 | 75–100% |
| 42 | JADE_SLR_ESR2 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 43 | SWTWR_ESR1 | LZ_WEST | TRQ | 10–50 | $2–3 | $75–100 | 75–100% |
| 44 | DSWL_ESS_ESR1 | LZ_NORTH | PHILLIPS 66 ENERGY TRADING LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 45 | ANG_SLR_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 46 | HEADCAMP_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 47 | BLVN_SLR_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $2–3 | $75–100 | 75–100% |
| 48 | MADERO_ESR2 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 49 | CACH_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 75–100% |
| 50 | SWOOSEII_ESR1 | LZ_WEST | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 51 | PYOTE_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 52 | BYP_ESR1 | LZ_HOUSTON | CONSTELLATION ENERGY GENERATION LLC | 200+ | $2–3 | $50–75 | 75–100% |
| 53 | TANZ_ESS_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $50–75 | 75–100% |
| 54 | PAD1_ESS_ESR1 | LZ_SOUTH | CPS ENERGY | 50–100 | $2–3 | $50–75 | 75–100% |
| 55 | TBWF_ESS_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $50–75 | 75–100% |
| 56 | BR_ARROW_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 10–50 | $2–3 | $50–75 | 75–100% |
| 57 | CARRIZO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% |
| 58 | W_HARLIN_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% |
| 59 | MADERO_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $50–75 | 75–100% |
| 60 | TURQBESS_ESR1 | LZ_NORTH | HEI3 INC | 100–200 | $2–3 | $50–75 | 75–100% |
| 61 | CROSSTRL_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 62 | RIO_GRAN_ESR2 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $50–75 | 75–100% |
| 63 | TSECA_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $50–75 | 75–100% |
| 64 | MIDP_SLR_ESR1 | LZ_NORTH | TRQ | 50–100 | $2–3 | $50–75 | 75–100% |
| 65 | N_MERCED_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 66 | PINEFRST_ESR1 | LZ_NORTH | TRQ | 200+ | $1–2 | $50–75 | 75–100% |
| 67 | LON_ESR1 | LZ_HOUSTON | TRQ | 100–200 | $1–2 | $50–75 | 75–100% |
| 68 | MIDWY_ESR1 | LZ_WEST | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 69 | S_SNROSA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 70 | FRMRSVLW_ESR2 | LZ_NORTH | TRQ | 10–50 | $1–2 | $50–75 | 50–75% |
| 71 | MUENSTER_ESR1 | LZ_NORTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 72 | FORTMA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 73 | ELM_ST_ESR2 | LZ_WEST | SYSO INC | 10–50 | $1–2 | $50–75 | 75–100% |
| 74 | PLATINUM_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 75 | CARTWHL_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 76 | RRANCHES_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 77 | RUSSEKST_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 78 | CATARINA_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 79 | CARN_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 80 | TANZ_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 81 | PLATINUM_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 82 | VORTEX_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 83 | SGSA_ESR1 | LZ_WEST | AMA QSE LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 84 | ALP_BESS_ESR1 | LZ_WEST | HEI1 INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 85 | CORAZON_ESR1 | LZ_SOUTH | HEI4 INC | 200+ | $1–2 | $50–75 | 50–75% |
| 86 | ANDMDSLR_ESR2 | LZ_WEST | IP LUMINA II LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 87 | GIGA_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 50–75% |
| 88 | STADIUM_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 89 | TDWLPR_1_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 90 | CITRUSCY_ESR1 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 91 | JAR_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 92 | TDWLPR_1_ESR2 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 93 | JAR_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 94 | WFTANK_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $50–75 | 50–75% |
| 95 | ANDMDSLR_ESR1 | LZ_WEST | IP LUMINA II LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 96 | RRANCHES_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 97 | WIG_ESS_ESR1 | LZ_NORTH | HEI1 INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 98 | BR_ARROW_ESR2 | LZ_NORTH | RWE AMERICAS QSE LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 99 | PHO_ESR2 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 100 | ALAMO_ST_ESR1 | LZ_WEST | SYSO INC | 10–50 | $1–2 | $50–75 | 75–100% |
| 101 | LOWR_ESS_ESR1 | LZ_SOUTH | BOSTON ENERGY TRADING AND MARKETING LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 102 | CORALSLR_ESR1 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 10–50 | $1–2 | $50–75 | 75–100% |
| 103 | CROSSETT_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 104 | L_FRESNO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 105 | DGFS_ESR_ESR1 | LZ_WEST | TRQ | 50–100 | $1–2 | $25–50 | 75–100% |
| 106 | DA_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | under 10 | $1–2 | $25–50 | 75–100% |
| 107 | HOLCOMB_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 108 | AZURE_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 109 | RPUBRDS_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $1–2 | $25–50 | 75–100% |
| 110 | ANEM_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $25–50 | 75–100% |
| 111 | SMTH_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $25–50 | 75–100% |
| 112 | CROSSETT_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 113 | CS_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $25–50 | 50–75% |
| 114 | CAMWIND_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 115 | ESTONIAN_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 116 | SLCNHLS_ESR1 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $1–2 | $25–50 | 75–100% |
| 117 | ELSA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 118 | CHIL_SLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $25–50 | 75–100% |
| 119 | SUNVASLR_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 10–50 | $1–2 | $25–50 | 75–100% |
| 120 | TV_ESR1 | LZ_HOUSTON | AE TELVIEW ESS LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 121 | EBNY_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $25–50 | 75–100% |
| 122 | SUNVASLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 123 | CORALSLR_ESR2 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $1–2 | $25–50 | 75–100% |
| 124 | AE_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $25–50 | 50–75% |
| 125 | OLNEYTN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 126 | E_HARRIS_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 127 | SLCNHLS_ESR2 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $1–2 | $25–50 | 75–100% |
| 128 | SHEEPCRK_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $25–50 | 75–100% |
| 129 | BLUEJAY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 130 | HAMILTON_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 131 | WZRD_ESS_ESR1 | LZ_HOUSTON | TRQ | 100–200 | $1–2 | $25–50 | 75–100% |
| 132 | LIGSW_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 133 | STRG_SLR_ESR1 | LZ_SOUTH | RWE AMERICAS QSE LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 134 | SANDLAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 135 | JDKNS_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 136 | CASL_GAP_ESR1 | LZ_WEST | LUMINANT ENERGY COMPANY LLC | under 10 | $1–2 | $25–50 | 75–100% |
| 137 | HEARN_RD_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 138 | DAN_ESR1 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 139 | ROSELAND_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 140 | WR_ESR1 | LZ_SOUTH | AE TELVIEW ESS LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 141 | HLY_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $25–50 | 50–75% |
| 142 | GKS_BESS_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $25–50 | 75–100% |
| 143 | GRDNE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 144 | LAURELES_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 145 | ANCHOR_ESR2 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 146 | EMPCT_ESR1 | LZ_NORTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 147 | MUSTNGCK_ESR1 | LZ_SOUTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 148 | MILTON_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 50–75% |
| 149 | HLY_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $25–50 | 50–75% |
| 150 | DAN_ESR2 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 151 | MAINLAND_ESR1 | LZ_HOUSTON | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 152 | WAL_ESR1 | LZ_HOUSTON | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $25–50 | 50–75% |
| 153 | GOMZ_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 154 | BIG_STAR_ESR1 | LZ_SOUTH | RWE AMERICAS QSE LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 155 | FLAT_TOP_ESR1 | LZ_WEST | SHELL ENERGY NORTH AMERICA (US) LP | under 10 | $1–2 | $25–50 | 75–100% |
| 156 | CEDRVALE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 157 | CTW_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 100–200 | $1–2 | $25–50 | 75–100% |
| 158 | PHO_ESR1 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 159 | FAULKNER_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 160 | RTLSNAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 161 | PAVO_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 162 | BEXAR_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $25–50 | 75–100% |
| 163 | MU_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $1–2 | $25–50 | 50–75% |
| 164 | GREGORY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 165 | SADLBACK_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 166 | MYR_ESR2 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 167 | SP_ESR1 | LZ_HOUSTON | TRQ | under 10 | $1–2 | $25–50 | 50–75% |
| 168 | PAVO_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 169 | LONESTAR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 170 | PALE_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $25–50 | 75–100% |
| 171 | MESQUITE_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 172 | DKNS_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 173 | MYR_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 174 | DKNS_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 175 | ELZA_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $1–2 | $25–50 | 75–100% |
| 176 | DKNS_ESS_ESR3 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 177 | DCSES_ESR1 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 178 | DCSES_ESR4 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 179 | DKNS_ESS_ESR4 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $1–2 | $25–50 | 75–100% |
| 180 | DCSES_ESR2 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 181 | PYR_ESR3 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $25–50 | 50–75% |
| 182 | HYDR_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $25–50 | 75–100% |
| 183 | PYR_ESR2 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $1–2 | $25–50 | 50–75% |
| 184 | GARCENO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 185 | BCNV_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $1–2 | $25–50 | 75–100% |
| 186 | BAY_CITY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 75–100% |
| 187 | WCOLLOCL_ESR1 | LZ_HOUSTON | HABITAT ENERGY INC | 10–50 | $1–2 | $25–50 | 50–75% |
| 188 | DCSES_ESR3 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 189 | COYOTSPR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 190 | SBEAN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 191 | MNWLE_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 192 | PUEBLO_ESR2 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 10–50 | $1–2 | $25–50 | 75–100% |
| 193 | MV_VALV4_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 194 | NCO_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $1–2 | $25–50 | 75–100% |
| 195 | LILY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 196 | STAM_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 197 | FENCESLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $1–2 | $25–50 | 75–100% |
| 198 | PAVLOV_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 199 | ANCHOR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $1–2 | $25–50 | 75–100% |
| 200 | TNFS_ESR1 | LZ_WEST | SYSO INC | 10–50 | $1–2 | $25–50 | 75–100% |
