Every ERCOT BESS that settled revenue in December 2025, ranked by yield per active day. This month is fully settled, the numbers on this page no longer change.
In December 2025, MDWPK_ESR1 was the highest earning ERCOT battery at $28.30/kW-mo. The median across 499 ranked ESRs was $1.39/kW-mo on a 30.3 GW fleet.
Rank, zone, size and energy revenue share for every ESR, exact $/kW-mo on the top 20, banded ranges beyond. Your own site's exact revenue is emailed free from the live leaderboard.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % |
|---|---|---|---|---|---|---|---|
| 1 | MDWPK_ESR1 | LZ_NORTH | TRQ | 7 | $28.30 | $930 | 100% |
| 2 | LANTANA_ESR1 | LZ_SOUTH | TRQ | 12 | $13.29 | $436 | 100% |
| 3 | JUNORTH_BES1 | nan | Unknown | 10 | $13.07 | $429 | 95% |
| 4 | FORTMA_BESS1 | nan | Unknown | 7 | $9.54 | $313 | 100% |
| 5 | FRMRSVLW_BES2 | nan | Unknown | 10 | $9.45 | $310 | 89% |
| 6 | GIGA_ESS_BESS_1 | nan | Unknown | 125 | $9.21 | $303 | 81% |
| 7 | TSECA_ES_BESS1 | nan | Unknown | 100 | $8.29 | $272 | 100% |
| 8 | HAMILTON_BESS | nan | Unknown | 10 | $8.20 | $269 | 73% |
| 9 | WOVER_UNIT1 | nan | Unknown | 6 | $7.87 | $259 | 100% |
| 10 | CITRUSCY_BESS1 | nan | Unknown | 10 | $7.75 | $255 | 78% |
| 11 | HOUSEMTN_BESS1 | nan | Unknown | 60 | $7.52 | $247 | 87% |
| 12 | ANG_SLR_BESS1 | nan | Unknown | 100 | $7.48 | $246 | 88% |
| 13 | PALACIOS_BESS1 | nan | Unknown | 10 | $7.17 | $236 | 100% |
| 14 | JAG_SLR_BESS2 | nan | Unknown | 150 | $6.87 | $226 | 99% |
| 15 | SGAL_BES_BESS1 | nan | Unknown | 98 | $6.80 | $223 | 93% |
| 16 | ANDMDSLR_BESS2 | nan | Unknown | 78 | $6.73 | $221 | 82% |
| 17 | SGAL_BES_BESS2 | nan | Unknown | 100 | $6.73 | $221 | 93% |
| 18 | FLAT_TOP_FLATU1 | nan | Unknown | 10 | $6.70 | $220 | 87% |
| 19 | BELD_BELU1 | nan | Unknown | 8 | $6.59 | $217 | 89% |
| 20 | MADERO_UNIT2 | nan | Unknown | 100 | $6.58 | $216 | 93% |
| 21 | BOCO_ESS_ESS1 | nan | Unknown | 100–200 | $5+ | $150+ | 75–100% |
| 22 | RVRVLYS_ESS2 | nan | Unknown | 50–100 | $5+ | $150+ | 50–75% |
| 23 | CNTRY_BESS1 | nan | Unknown | 10–50 | $5+ | $150+ | 75–100% |
| 24 | HEARN_RD_BESS1 | nan | Unknown | under 10 | $5+ | $150+ | 75–100% |
| 25 | CATARINA_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 26 | RRANCHES_UNIT1 | nan | Unknown | 100–200 | $5+ | $150+ | 75–100% |
| 27 | DSWL_ESS_BES1 | nan | Unknown | 100–200 | $5+ | $150+ | 75–100% |
| 28 | MADERO_UNIT1 | nan | Unknown | 100–200 | $5+ | $150+ | 75–100% |
| 29 | TBWF_ESS_BES1 | nan | Unknown | 100–200 | $5+ | $150+ | 75–100% |
| 30 | BR_ARROW_BESS1 | nan | Unknown | 10–50 | $5+ | $150+ | 75–100% |
| 31 | RUSSEKST_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 32 | CAMWIND_BESS1 | nan | Unknown | 10–50 | $5+ | $150+ | 25–50% |
| 33 | SWTWR_UNIT1 | nan | Unknown | under 10 | $5+ | $150+ | 75–100% |
| 34 | PAD1_ESS_BESS1 | nan | Unknown | 50–100 | $5+ | $150+ | 75–100% |
| 35 | JDKNS_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 36 | PINEFRST_BESS1 | nan | Unknown | 200+ | $5+ | $150+ | 75–100% |
| 37 | FLOWERII_BESS1 | nan | Unknown | 100–200 | $5+ | $150+ | 50–75% |
| 38 | SANDLAKE_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 39 | CHERRYCR_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 40 | GOMZ_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 41 | GRDNE_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 42 | SADLBACK_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 43 | FAULKNER_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 44 | SBEAN_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 45 | RTLSNAKE_BESS | nan | Unknown | 10–50 | $5+ | $150+ | 50–75% |
| 46 | HOLCOMB_BESS | nan | Unknown | 10–50 | $3–5 | $150+ | 50–75% |
| 47 | ANOL_ESS_BES1 | nan | Unknown | 200+ | $3–5 | $150+ | 75–100% |
| 48 | SHAMROCK_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 100–200 | $3–5 | $150+ | 75–100% |
| 49 | MAYBERRY_BESS2 | nan | Unknown | 10–50 | $3–5 | $150+ | 75–100% |
| 50 | SWOOSEII_BESS1 | nan | Unknown | 100–200 | $3–5 | $150+ | 75–100% |
| 51 | WAL_BESS_1 | nan | Unknown | 100–200 | $3–5 | $150+ | 50–75% |
| 52 | CEDRVALE_BESS | nan | Unknown | 10–50 | $3–5 | $150+ | 50–75% |
| 53 | ANDMDSLR_BESS1 | nan | Unknown | 50–100 | $3–5 | $150+ | 50–75% |
| 54 | JUNCTION_BESS | nan | Unknown | 10–50 | $3–5 | $150+ | 50–75% |
| 55 | LMO_BESS1 | nan | Unknown | 100–200 | $3–5 | $150+ | 25–50% |
| 56 | ESTONIAN_BES1 | nan | Unknown | 100–200 | $3–5 | $150+ | 50–75% |
| 57 | CORAZON_BESS1 | nan | Unknown | 200+ | $3–5 | $150+ | 75–100% |
| 58 | VORTEX_BESS1 | nan | Unknown | 100–200 | $3–5 | $150+ | 50–75% |
| 59 | ROSELAND_BESS1 | nan | Unknown | 50–100 | $3–5 | $150+ | 50–75% |
| 60 | DPCRK_UNIT1 | nan | Unknown | under 10 | $3–5 | $150+ | 75–100% |
| 61 | PYOTE_SWOOSEU1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 62 | MIDWY_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 63 | LONESTAR_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 64 | ZIER_SLR_BES1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 65 | MNWLE_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 66 | BR_ARROW_BESS2 | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 67 | STAM_SLR_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 68 | HEARN_RD_ESR1 | LZ_SOUTH | TRQ | under 10 | $3–5 | $100–150 | 75–100% |
| 69 | AZURE_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 50–75% |
| 70 | TYNAN_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 71 | EBNY_ESS_BESS1 | nan | Unknown | 200+ | $3–5 | $100–150 | 75–100% |
| 72 | OLNEYTN_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 73 | TURQBESS_BESS1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 50–75% |
| 74 | MUSTNGCK_BES1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 75 | PYR_ESS2B | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 76 | BOCO_ESS_ESR1 | LZ_WEST | TRQ | 100–200 | $3–5 | $100–150 | 75–100% |
| 77 | WFTANK_ESS1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 78 | CISC_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 79 | PAULN_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 80 | LFSTH_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 81 | SLCNHLS_ESS2 | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 82 | CROSSTRL_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 83 | BLVN_SLR_BESS1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 84 | WEIL_TRC_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 85 | CNLY_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 86 | ANTL_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 50–100 | $3–5 | $100–150 | 75–100% |
| 87 | BLSUMMIT_BATTERY | nan | Unknown | 10–50 | $3–5 | $100–150 | 0–25% |
| 88 | FALFUR_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 89 | SHAMROCK_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 90 | RIO_GRAN_BESS2 | nan | Unknown | under 10 | $3–5 | $100–150 | 50–75% |
| 91 | INDL_ESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 0–25% |
| 92 | HOUSEMTN_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 93 | ANCHOR_BESS2 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 94 | ENDPARKS_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $3–5 | $100–150 | 50–75% |
| 95 | CASL_GAP_BATTERY1 | nan | Unknown | under 10 | $3–5 | $100–150 | 75–100% |
| 96 | SGAL_BES_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 97 | RRANCHES_UNIT2 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 98 | GKS_BESS_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 99 | L_FRESNO_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 100 | FLAT_TOP_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 101 | RPUBRDS_ESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 102 | DCSES_BES1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 50–75% |
| 103 | ANCHOR_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 104 | BIG_STAR_BESS | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 105 | DCSES_BES4 | nan | Unknown | 50–100 | $3–5 | $100–150 | 50–75% |
| 106 | LILY_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 107 | DCSES_BES3 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 108 | N_MERCED_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 109 | BLUEJAY_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 110 | JUNORTH_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% |
| 111 | WIG_ESS_BES1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 50–75% |
| 112 | CROSSETT_BES2 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 113 | PEARSALL_BES1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 114 | SGAL_BES_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 115 | MILTON_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% |
| 116 | FENCESLR_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 117 | HMNG_ESS_BESS1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 118 | FLAT_TOP_BESS1 | nan | Unknown | under 10 | $3–5 | $100–150 | 75–100% |
| 119 | DCSES_BES2 | nan | Unknown | 50–100 | $3–5 | $100–150 | 25–50% |
| 120 | FORTMA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% |
| 121 | CROSSETT_BES1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 122 | LOWR_ESS_BESS1 | nan | Unknown | 50–100 | $3–5 | $100–150 | 75–100% |
| 123 | RIO_GRAN_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 124 | AVIL_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 125 | CORALSLR_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 50–75% |
| 126 | HMNG_ESS_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 127 | COYOTSPR_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 128 | MV_VALV4_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 129 | MOORE_FL_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 130 | GARCENO_BESS | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 131 | TDWLPR_1_BESS2 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 132 | LIGSW_BESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 75–100% |
| 133 | SLCNHLS_ESS1 | nan | Unknown | 10–50 | $3–5 | $100–150 | 25–50% |
| 134 | PYOTE_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $3–5 | $100–150 | 75–100% |
| 135 | BELD_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $3–5 | $100–150 | 75–100% |
| 136 | TDWLPR_1_BESS1 | nan | Unknown | 100–200 | $3–5 | $100–150 | 75–100% |
| 137 | RVRVLYS_ESS1 | nan | Unknown | 50–100 | $3–5 | $75–100 | 25–50% |
| 138 | CORALSLR_BESS2 | nan | Unknown | 50–100 | $3–5 | $75–100 | 50–75% |
| 139 | SWOOSEII_ESR1 | LZ_WEST | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 140 | MUENSTER_ESR1 | LZ_NORTH | TRQ | 10–50 | $2–3 | $75–100 | 75–100% |
| 141 | PALACIOS_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 75–100% |
| 142 | SWTWR_ESR1 | LZ_WEST | TRQ | under 10 | $2–3 | $75–100 | 75–100% |
| 143 | JADE_SLR_BESS2 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 144 | RADN_SLR_BESS2 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 145 | INRT_W_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 146 | RADN_SLR_BESS1 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 147 | CS_BESS | nan | Unknown | 10–50 | $2–3 | $75–100 | 25–50% |
| 148 | MIDP_SLR_BESS1 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 149 | CNTRY_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 150 | CACH_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 75–100% |
| 151 | DGFS_ESR_BESS1 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 152 | FIVEWSLR_BESS1 | nan | Unknown | 200+ | $2–3 | $75–100 | 50–75% |
| 153 | PAVLOV_BESS | nan | Unknown | 10–50 | $2–3 | $75–100 | 0–25% |
| 154 | JADE_SLR_BESS1 | nan | Unknown | 50–100 | $2–3 | $75–100 | 75–100% |
| 155 | PYR_ESS2A | nan | Unknown | 10–50 | $2–3 | $75–100 | 0–25% |
| 156 | JUNCTION_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 157 | CROSSTRL_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $2–3 | $75–100 | 50–75% |
| 158 | ANG_SLR_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 159 | MADERO_ESR2 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% |
| 160 | NWF_NBS | nan | Unknown | 10–50 | $2–3 | $75–100 | 0–25% |
| 161 | PHO_BES1 | nan | Unknown | 100–200 | $2–3 | $75–100 | 0–25% |
| 162 | MAINLAND_BESS | nan | Unknown | 10–50 | $2–3 | $50–75 | 0–25% |
| 163 | MADERO_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $50–75 | 50–75% |
| 164 | ALP_BESS_ESR1 | LZ_WEST | HEI1 INC | 100–200 | $2–3 | $50–75 | 75–100% |
| 165 | CR_BESS1 | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 166 | PRCRK_BESS1 | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 167 | CITRUSCY_ESR1 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $50–75 | 25–50% |
| 168 | PHO_BES2 | nan | Unknown | 100–200 | $2–3 | $50–75 | 0–25% |
| 169 | BYP_BESS1 | nan | Unknown | 200+ | $2–3 | $50–75 | 75–100% |
| 170 | S_SNROSA_BESS | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 171 | MAYBERRY_BESS | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 172 | CHIL_SLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $50–75 | 50–75% |
| 173 | HLY_BESS1 | nan | Unknown | 100–200 | $2–3 | $50–75 | 25–50% |
| 174 | CARRIZO_BESS1 | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 175 | WOVER_ESR1 | LZ_WEST | TRQ | under 10 | $2–3 | $50–75 | 75–100% |
| 176 | CARN_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $50–75 | 50–75% |
| 177 | ELSA_BESS | nan | Unknown | 10–50 | $2–3 | $50–75 | 75–100% |
| 178 | ELZA_SLR_BES1 | nan | Unknown | 100–200 | $2–3 | $50–75 | 50–75% |
| 179 | ANDMDSLR_ESR2 | LZ_WEST | IP LUMINA II LLC | 50–100 | $2–3 | $50–75 | 50–75% |
| 180 | WCOLLOCL_BSS_U1 | nan | Unknown | under 10 | $2–3 | $50–75 | 0–25% |
| 181 | JADE_SLR_ESR2 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 182 | TDWLPR_1_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $50–75 | 50–75% |
| 183 | JAR_BES2 | nan | Unknown | 100–200 | $2–3 | $50–75 | 25–50% |
| 184 | DGFS_ESR_ESR1 | LZ_WEST | TRQ | 50–100 | $2–3 | $50–75 | 75–100% |
| 185 | SLK_BESS_ESR1 | LZ_WEST | TRQ | 200+ | $2–3 | $50–75 | 75–100% |
| 186 | TDWLPR_1_ESR2 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $2–3 | $50–75 | 50–75% |
| 187 | AE_BESS | nan | Unknown | 10–50 | $2–3 | $50–75 | 0–25% |
| 188 | RADN_SLR_ESR2 | LZ_NORTH | IP RADIAN LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 189 | JADE_SLR_ESR1 | LZ_WEST | IP LUMINA LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 190 | GIGA_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $50–75 | 75–100% |
| 191 | LON_BES1 | nan | Unknown | 100–200 | $1–2 | $50–75 | 0–25% |
| 192 | ENDPARKS_ESS1 | nan | Unknown | 50–100 | $1–2 | $50–75 | 0–25% |
| 193 | LUCKYBLU_UNIT1 | nan | Unknown | 50–100 | $1–2 | $50–75 | 75–100% |
| 194 | RADN_SLR_ESR1 | LZ_NORTH | IP RADIAN LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 195 | HLY_BESS2 | nan | Unknown | 100–200 | $1–2 | $50–75 | 0–25% |
| 196 | CLO_ESR2 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $1–2 | $50–75 | 50–75% |
| 197 | AVIL_ESS_BES1 | nan | Unknown | 100–200 | $1–2 | $50–75 | 0–25% |
| 198 | CLO_ESR1 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $1–2 | $50–75 | 50–75% |
| 199 | BYRDR_ES_BESS1 | nan | Unknown | 50–100 | $1–2 | $50–75 | 0–25% |
| 200 | SGSA_ESR1 | LZ_WEST | AMA QSE LLC | 10–50 | $1–2 | $50–75 | 75–100% |
| 201 | CROSSETT_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 202 | CR_ESR1 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 25–50% |
| 203 | CNLY_ESS_BESS_1 | nan | Unknown | 100–200 | $1–2 | $50–75 | 25–50% |
| 204 | DPCRK_ESR1 | LZ_WEST | TRQ | under 10 | $1–2 | $50–75 | 75–100% |
| 205 | PAD1_ESS_ESR1 | LZ_SOUTH | CPS ENERGY | 50–100 | $1–2 | $50–75 | 75–100% |
| 206 | GKS_BESS_ESR1 | LZ_SOUTH | TRQ | 50–100 | $1–2 | $50–75 | 25–50% |
| 207 | TURQBESS_ESR1 | LZ_NORTH | HEI3 INC | 100–200 | $1–2 | $50–75 | 50–75% |
| 208 | GOODWIN_BESS1 | nan | Unknown | 10–50 | $1–2 | $50–75 | 75–100% |
| 209 | JAR_BES1 | nan | Unknown | 100–200 | $1–2 | $50–75 | 0–25% |
| 210 | NCO_ESS1 | nan | Unknown | 10–50 | $1–2 | $50–75 | 0–25% |
| 211 | RRANCHES_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 212 | CROSSETT_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 213 | ZIER_SLR_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $50–75 | 75–100% |
| 214 | RUSSEKST_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $50–75 | 50–75% |
| 215 | WFTANK_ESR1 | LZ_SOUTH | TRQ | 100–200 | $1–2 | $50–75 | 50–75% |
| 216 | RRANCHES_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 217 | JAG_SLR_ESR2 | LZ_NORTH | MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 100–200 | $1–2 | $50–75 | 75–100% |
| 218 | ANEM_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $1–2 | $50–75 | 75–100% |
| 219 | N_ALAMO_BESS | nan | Unknown | 10–50 | $1–2 | $50–75 | 50–75% |
| 220 | WAL_ESR1 | LZ_HOUSTON | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 50–75% |
| 221 | ANEM_ESS_BESS1 | nan | Unknown | 200+ | $1–2 | $50–75 | 75–100% |
| 222 | INRT_W_BESS_1 | nan | Unknown | 10–50 | $1–2 | $50–75 | 75–100% |
| 223 | EUNICE_BES1 | nan | Unknown | 10–50 | $1–2 | $50–75 | 75–100% |
| 224 | TANZ_ESS_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $50–75 | 50–75% |
| 225 | RIO_GRAN_ESR2 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $50–75 | 50–75% |
| 226 | BCNV_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $1–2 | $50–75 | 50–75% |
| 227 | ANDMDSLR_ESR1 | LZ_WEST | IP LUMINA II LLC | 50–100 | $1–2 | $50–75 | 75–100% |
| 228 | CARTWHL_BESS1 | nan | Unknown | 100–200 | $1–2 | $50–75 | 75–100% |
| 229 | BKSL_ESS_BESS1 | nan | Unknown | 50–100 | $1–2 | $50–75 | 75–100% |
| 230 | W_HARLIN_BESS | nan | Unknown | 10–50 | $1–2 | $50–75 | 75–100% |
| 231 | TV_BESS | nan | Unknown | 10–50 | $1–2 | $50–75 | 25–50% |
| 232 | FLOWERII_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $50–75 | 75–100% |
| 233 | JAR_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $1–2 | $50–75 | 50–75% |
| 234 | WIG_ESS_ESR1 | LZ_NORTH | HEI1 INC | 100–200 | $1–2 | $25–50 | 50–75% |
| 235 | GRDNE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 50–75% |
| 236 | MILTON_BESS1 | nan | Unknown | 10–50 | $1–2 | $25–50 | 75–100% |
| 237 | CARN_ESS_BES1 | nan | Unknown | 100–200 | $1–2 | $25–50 | 0–25% |
| 238 | LIGSW_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $1–2 | $25–50 | 25–50% |
| 239 | GARCENO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 25–50% |
| 240 | TANZ_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $1–2 | $25–50 | 50–75% |
| 241 | SP_BESS | nan | Unknown | under 10 | $1–2 | $25–50 | 0–25% |
| 242 | BKSL_ESS_ESR1 | LZ_WEST | ESV ENERGY MANAGEMENT LLC | 100–200 | $1–2 | $25–50 | 50–75% |
| 243 | JDKNS_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $1–2 | $25–50 | 50–75% |
| 244 | SUNVASLR_BESS1 | nan | Unknown | 50–100 | $1–2 | $25–50 | 0–25% |
| 245 | NOBLESLR_BESS2 | nan | Unknown | 50–100 | $1–2 | $25–50 | 75–100% |
| 246 | N_MERCED_ESR1 | LZ_SOUTH | TRQ | 10–50 | $1–2 | $25–50 | 25–50% |
