Every ERCOT BESS that settled revenue in April 2026, ranked by yield per active day. This month is fully settled, the numbers on this page no longer change.
In April 2026, JAG_SLR_ESR1 was the highest earning ERCOT battery at $7.23/kW-mo. The median across 296 ranked ESRs was $2.59/kW-mo on a 18.8 GW fleet.
Rank, zone, size and energy revenue share for every ESR, exact $/kW-mo on the top 20, banded ranges beyond. Your own site's exact revenue is emailed free from the live leaderboard.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % |
|---|---|---|---|---|---|---|---|
| 1 | JAG_SLR_ESR1 | LZ_NORTH | LOWER COLORADO RIVER AUTHORITY | 150 | $7.23 | $237 | 83% |
| 2 | RRC_WIND_ESR2 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $6.82 | $224 | 100% |
| 3 | BLSUMMIT_ESR2 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 150 | $6.41 | $210 | 100% |
| 4 | JUNORTH_ESR1 | LZ_SOUTH | TRQ | 10 | $6.34 | $208 | 82% |
| 5 | JAG_SLR_ESR2 | LZ_NORTH | MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 150 | $6.29 | $207 | 100% |
| 6 | ABINDUST_ESR1 | LZ_WEST | MP2 MESQUITE CREEK WIND LLC | 10 | $6.28 | $206 | 100% |
| 7 | SHAMROCK_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 99 | $6.12 | $201 | 100% |
| 8 | RRC_WIND_ESR1 | LZ_NORTH | NEXTERA ENERGY MARKETING LLC | 75 | $6.01 | $197 | 100% |
| 9 | ELMCRK_ESR1 | LZ_WEST | MP2 MESQUITE CREEK WIND LLC | 10 | $5.76 | $189 | 100% |
| 10 | INRT_W_ESR1 | LZ_WEST | NEXTERA ENERGY MARKETING LLC | 13 | $5.67 | $186 | 100% |
| 11 | BOCO_ESS_ESR1 | LZ_WEST | TRQ | 150 | $5.62 | $185 | 82% |
| 12 | MIDP_SLR_ESR1 | LZ_NORTH | TRQ | 51 | $5.55 | $182 | 100% |
| 13 | SWTWR_ESR1 | LZ_WEST | TRQ | 10 | $5.38 | $177 | 65% |
| 14 | WOVER_ESR1 | LZ_WEST | TRQ | 6 | $5.36 | $176 | 86% |
| 15 | TDWLPR_1_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100 | $5.32 | $175 | 66% |
| 16 | WR_ESR1 | LZ_SOUTH | AE TELVIEW ESS LLC | 10 | $5.28 | $173 | 70% |
| 17 | ANG_SLR_ESR1 | LZ_WEST | TRQ | 100 | $5.11 | $168 | 77% |
| 18 | TDWLPR_1_ESR2 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100 | $5.10 | $168 | 66% |
| 19 | SGAL_BES_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100 | $5.06 | $166 | 83% |
| 20 | DPCRK_ESR1 | LZ_WEST | TRQ | 10 | $5.06 | $166 | 81% |
| 21 | CNLY_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $5+ | $150+ | 50–75% |
| 22 | ZIER_SLR_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $150+ | 50–75% |
| 23 | HOUSEMTN_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $3–5 | $150+ | 75–100% |
| 24 | ANDMDSLR_ESR2 | LZ_WEST | IP LUMINA II LLC | 50–100 | $3–5 | $150+ | 50–75% |
| 25 | SGAL_BES_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $150+ | 75–100% |
| 26 | AVIL_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $150+ | 75–100% |
| 27 | BLVN_SLR_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $150+ | 75–100% |
| 28 | BKSL_ESS_ESR1 | LZ_WEST | ESV ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $150+ | 75–100% |
| 29 | JADE_SLR_ESR1 | LZ_WEST | IP LUMINA LLC | 50–100 | $3–5 | $150+ | 50–75% |
| 30 | TV_ESR1 | LZ_HOUSTON | AE TELVIEW ESS LLC | 10–50 | $3–5 | $150+ | 50–75% |
| 31 | BELD_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $3–5 | $150+ | 75–100% |
| 32 | HMNG_ESS_ESR1 | LZ_NORTH | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $150+ | 50–75% |
| 33 | TSECA_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $150+ | 75–100% |
| 34 | FLOWERII_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $3–5 | $150+ | 75–100% |
| 35 | ANDMDSLR_ESR1 | LZ_WEST | IP LUMINA II LLC | 50–100 | $3–5 | $150+ | 50–75% |
| 36 | ANTL_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 50–100 | $3–5 | $150+ | 75–100% |
| 37 | TBWF_ESS_ESR1 | LZ_WEST | TRQ | 100–200 | $3–5 | $150+ | 75–100% |
| 38 | PAD1_ESS_ESR1 | LZ_SOUTH | CPS ENERGY | 50–100 | $3–5 | $150+ | 50–75% |
| 39 | DSWL_ESS_ESR1 | LZ_NORTH | PHILLIPS 66 ENERGY TRADING LLC | 100–200 | $3–5 | $150+ | 75–100% |
| 40 | PYOTE_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | under 10 | $3–5 | $100–150 | 75–100% |
| 41 | SWOOSEII_ESR1 | LZ_WEST | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 42 | JADE_SLR_ESR2 | LZ_WEST | IP LUMINA LLC | 50–100 | $3–5 | $100–150 | 50–75% |
| 43 | LMO_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% |
| 44 | FLAT_TOP_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 45 | RRANCHES_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 46 | BR_ARROW_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 47 | GZ_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 48 | LUCKYBLU_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $3–5 | $100–150 | 75–100% |
| 49 | ELM_ST_ESR2 | LZ_WEST | SYSO INC | 10–50 | $3–5 | $100–150 | 75–100% |
| 50 | BR_ARROW_ESR2 | LZ_NORTH | RWE AMERICAS QSE LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 51 | FTDUNCAN_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 50–75% |
| 52 | BLACKSPR_ESR1 | LZ_NORTH | BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 100–200 | $3–5 | $100–150 | 75–100% |
| 53 | CNTRY_ESR1 | LZ_NORTH | PROLOGIS ENERGY LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 54 | PINEFRST_ESR1 | LZ_NORTH | TRQ | 200+ | $3–5 | $100–150 | 75–100% |
| 55 | ANOL_ESS_ESR1 | LZ_NORTH | ESV ENERGY MANAGEMENT LLC | 200+ | $3–5 | $100–150 | 75–100% |
| 56 | GZ_ESR2 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 57 | CARTWHL_ESR1 | LZ_NORTH | RWE AMERICAS QSE LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 58 | FLAT_TOP_ESR1 | LZ_WEST | SHELL ENERGY NORTH AMERICA (US) LP | 10–50 | $3–5 | $100–150 | 75–100% |
| 59 | RRANCHES_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 60 | LON_ESR1 | LZ_HOUSTON | TRQ | 100–200 | $3–5 | $100–150 | 50–75% |
| 61 | BYP_ESR1 | LZ_HOUSTON | CONSTELLATION ENERGY GENERATION LLC | 200+ | $3–5 | $100–150 | 75–100% |
| 62 | TURQBESS_ESR1 | LZ_NORTH | HEI3 INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 63 | SMTH_ESS_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 50–75% |
| 64 | ENDPARKS_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $3–5 | $100–150 | 50–75% |
| 65 | TNFS_ESR1 | LZ_WEST | SYSO INC | 10–50 | $3–5 | $100–150 | 75–100% |
| 66 | ALAMO_ST_ESR1 | LZ_WEST | SYSO INC | 10–50 | $3–5 | $100–150 | 75–100% |
| 67 | RVRVLYS_ESR2 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $3–5 | $100–150 | 75–100% |
| 68 | AE_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 69 | MU_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 70 | CLO_ESR2 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% |
| 71 | CLO_ESR1 | LZ_HOUSTON | MERCURIA ENERGY AMERICA LLC | 100–200 | $3–5 | $100–150 | 50–75% |
| 72 | RVRVLYS_ESR1 | LZ_SOUTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $3–5 | $100–150 | 75–100% |
| 73 | BCNV_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% |
| 74 | RADN_SLR_ESR1 | LZ_NORTH | IP RADIAN LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 75 | RADN_SLR_ESR2 | LZ_NORTH | IP RADIAN LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 76 | CACH_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $3–5 | $100–150 | 75–100% |
| 77 | CROSSTRL_ESR1 | LZ_WEST | GRIDMATIC EQUISETUM LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 78 | SEVNF_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 50–75% |
| 79 | RUSSEKST_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% |
| 80 | EVLN_ESS_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | 100–200 | $3–5 | $100–150 | 75–100% |
| 81 | ESTONIAN_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 82 | MADERO_ESR2 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 50–75% |
| 83 | ALP_BESS_ESR1 | LZ_WEST | HEI1 INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 84 | CHIL_SLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 85 | SP_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 86 | EBNY_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $3–5 | $100–150 | 75–100% |
| 87 | MUENSTER_ESR1 | LZ_NORTH | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 88 | DA_ESR1 | LZ_HOUSTON | SHELL ENERGY NORTH AMERICA (US) LP | under 10 | $3–5 | $100–150 | 75–100% |
| 89 | MIDWY_ESR1 | LZ_WEST | PROLOGIS ENERGY LLC | 10–50 | $3–5 | $100–150 | 75–100% |
| 90 | CORALSLR_ESR1 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $3–5 | $100–150 | 75–100% |
| 91 | PLATINUM_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $100–150 | 75–100% |
| 92 | FORTMA_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 93 | MADERO_ESR1 | LZ_SOUTH | TRQ | 100–200 | $3–5 | $100–150 | 50–75% |
| 94 | MNWLE_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% |
| 95 | MAINLAND_ESR1 | LZ_HOUSTON | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% |
| 96 | ANEM_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 200+ | $3–5 | $100–150 | 75–100% |
| 97 | MDWPK_ESR1 | LZ_NORTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% |
| 98 | MUSTNGCK_ESR1 | LZ_SOUTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $3–5 | $100–150 | 75–100% |
| 99 | VORTEX_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 100–200 | $3–5 | $100–150 | 75–100% |
| 100 | CS_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $3–5 | $100–150 | 50–75% |
| 101 | CARRIZO_ESR1 | LZ_SOUTH | TRQ | 10–50 | $3–5 | $100–150 | 75–100% |
| 102 | JUNCTION_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $3–5 | $100–150 | 50–75% |
| 103 | GIGA_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $3–5 | $75–100 | 25–50% |
| 104 | HEADCAMP_ESR1 | LZ_WEST | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 105 | WIG_ESS_ESR1 | LZ_NORTH | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 106 | CORALSLR_ESR2 | LZ_NORTH | GERONIMO POWER SERVICES LLC CH | 50–100 | $2–3 | $75–100 | 75–100% |
| 107 | JDKNS_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 108 | PLATINUM_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 75–100% |
| 109 | GRDNE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 110 | PAVLOV_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 111 | CARN_ESS_ESR1 | LZ_SOUTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 112 | LOWR_ESS_ESR1 | LZ_SOUTH | BOSTON ENERGY TRADING AND MARKETING LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 113 | CATARINA_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 114 | WAL_ESR1 | LZ_HOUSTON | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 25–50% |
| 115 | FRMRSVLW_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 116 | CROSSETT_ESR1 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 117 | PYR_ESR2 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 118 | SGSA_ESR1 | LZ_WEST | AMA QSE LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 119 | PHO_ESR1 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% |
| 120 | CITRUSCY_ESR1 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 121 | MYR_ESR2 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $2–3 | $75–100 | 75–100% |
| 122 | CROSSETT_ESR2 | LZ_WEST | JUPITER POWER ENERGY MANAGEMENT LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 123 | DAN_ESR1 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $2–3 | $75–100 | 75–100% |
| 124 | JAR_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 125 | LONESTAR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 126 | PYR_ESR3 | LZ_WEST | RWE AMERICAS QSE LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 127 | SANDLAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 128 | JAR_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 129 | CISC_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 130 | STAM_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% |
| 131 | CHERRYCR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 132 | RIO_GRAN_ESR2 | LZ_SOUTH | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 133 | GOMZ_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 134 | AZURE_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 135 | DGFS_ESR_ESR1 | LZ_WEST | TRQ | 50–100 | $2–3 | $75–100 | 75–100% |
| 136 | CEDRVALE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 137 | OLNEYTN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 138 | SADLBACK_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 139 | PAULN_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 140 | MYR_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $2–3 | $75–100 | 75–100% |
| 141 | CTW_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 100–200 | $2–3 | $75–100 | 75–100% |
| 142 | FAULKNER_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 143 | SBEAN_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 144 | PHO_ESR2 | LZ_HOUSTON | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 50–75% |
| 145 | ELZA_SLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 100–200 | $2–3 | $75–100 | 75–100% |
| 146 | RTLSNAKE_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 147 | BLUEJAY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% |
| 148 | HAMILTON_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 149 | LFSTH_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 150 | DAN_ESR2 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $2–3 | $75–100 | 75–100% |
| 151 | DIBOL_ESR1 | LZ_NORTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 152 | SHEEPCRK_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 153 | ANCHOR_ESR2 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 154 | E_HARRIS_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 75–100% |
| 155 | FRMRSVLW_ESR2 | LZ_NORTH | TRQ | 10–50 | $2–3 | $75–100 | 50–75% |
| 156 | HI_LONEB_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 157 | PIRATE_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 25–50% |
| 158 | HLY_ESR1 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 159 | HLY_ESR2 | LZ_HOUSTON | HEI1 INC | 100–200 | $2–3 | $75–100 | 50–75% |
| 160 | ROSELAND_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% |
| 161 | SUNVASLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 162 | GKS_BESS_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 25–50% |
| 163 | DKNS_ESS_ESR3 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 164 | PAVO_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 165 | PEARSALL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 50–75% |
| 166 | DCSES_ESR1 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $2–3 | $75–100 | 25–50% |
| 167 | EUNICE_ESR1 | LZ_WEST | TENASKA POWER SERVICES CO | 10–50 | $2–3 | $75–100 | 75–100% |
| 168 | MOORE_FL_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $75–100 | 25–50% |
| 169 | CASL_GAP_ESR1 | LZ_WEST | LUMINANT ENERGY COMPANY LLC | under 10 | $2–3 | $75–100 | 75–100% |
| 170 | DKNS_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 171 | ADL_ESR1 | LZ_HOUSTON | TRQ | 50–100 | $2–3 | $75–100 | 75–100% |
| 172 | COYOTSPR_ESR1 | LZ_WEST | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 173 | CR_ESR1 | LZ_HOUSTON | PROLOGIS ENERGY LLC | 10–50 | $2–3 | $75–100 | 75–100% |
| 174 | DCSES_ESR2 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $2–3 | $75–100 | 25–50% |
| 175 | SUNVASLR_ESR2 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 10–50 | $2–3 | $75–100 | 50–75% |
| 176 | PAVO_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 177 | LILY_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 75–100% |
| 178 | DKNS_ESS_ESR4 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 179 | HYDR_ESS_ESR1 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $75–100 | 50–75% |
| 180 | DKNS_ESS_ESR2 | LZ_WEST | ENGIE ENERGY MARKETING NA INC | 50–100 | $2–3 | $75–100 | 50–75% |
| 181 | WFTANK_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 50–75% |
| 182 | FENCESLR_ESR1 | LZ_NORTH | ENEL TRADING NORTH AMERICA LLC | 50–100 | $2–3 | $75–100 | 50–75% |
| 183 | DCSES_ESR3 | LZ_NORTH | LUMINANT ENERGY COMPANY LLC | 50–100 | $2–3 | $75–100 | 25–50% |
| 184 | MV_VALV4_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $75–100 | 50–75% |
| 185 | BEXAR_ES_ESR1 | LZ_SOUTH | TRQ | 100–200 | $2–3 | $75–100 | 75–100% |
| 186 | POTEETS_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% |
| 187 | BIG_STAR_ESR1 | LZ_SOUTH | RWE AMERICAS QSE LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 188 | TYNAN_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% |
| 189 | CAMWIND_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% |
| 190 | STADIUM_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% |
| 191 | RPUBRDS_ESR1 | LZ_NORTH | SHELL ENERGY NORTH AMERICA (US) LP | 50–100 | $2–3 | $50–75 | 75–100% |
| 192 | FIVEWSLR_ESR1 | LZ_NORTH | ENGIE ENERGY MARKETING NA INC | 200+ | $2–3 | $50–75 | 50–75% |
| 193 | CORAZON_ESR1 | LZ_SOUTH | HEI4 INC | 200+ | $2–3 | $50–75 | 50–75% |
| 194 | GREGORY_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% |
| 195 | BYRDR_ES_ESR1 | LZ_HOUSTON | HABITAT ENERGY INC | 50–100 | $2–3 | $50–75 | 50–75% |
| 196 | QUEEN_BA_ESR1 | LZ_WEST | ENEL TRADING NORTH AMERICA LLC | 10–50 | $2–3 | $50–75 | 75–100% |
| 197 | GOODWIN_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 25–50% |
| 198 | HOLCOMB_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 50–75% |
| 199 | WEIL_TRC_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 25–50% |
| 200 | LAURELES_ESR1 | LZ_SOUTH | TRQ | 10–50 | $2–3 | $50–75 | 50–75% |
| 201 | FALFUR_ESR1 | LZ_SOUTH | HEN POWER MARKETING LLC | 10–50 | $2–3 | $50–75 | 25–50% |
| 202 | HV_ESR1 | LZ_HOUSTON | TRQ | 10–50 | $2–3 | $50–75 | 25–50% |
| 203 | NOBLESLR_ESR2 | LZ_NORTH | GERONIMO POWER SERVICES LLC | 50–100 | $2–3 | $50–75 | 75–100% |
| 204 | PRCRK_ESR1 | LZ_NORTH | TRQ | 10–50 | $2–3 | $50–75 | 75–100% |
