Every ERCOT battery storage resource scheduled by TOTALENERGIES GAS AND POWER NORTH AMERICA INC as qualified scheduling entity (QSE), with its rank on the all-ERCOT revenue leaderboard. QSE names come from ERCOT's files, the scheduling entity is not always the site owner or physical operator. Window: 2026-01-01 to 2026-04-23, from public 60-day settlement disclosures.
TOTALENERGIES GAS AND POWER NORTH AMERICA INC schedules 6 battery storage sites in ERCOT as QSE, totaling 452 MW across LZ_HOUSTON, LZ_NORTH, LZ_SOUTH. Its best ranked site is HRMS_SLR_ESR1 at #127 of 298 ERCOT batteries on revenue per kW-month.
Ranks are global across all 298 ERCOT batteries. Exact figures on the top 20 of the leaderboard, banded ranges beyond. Your own site's exact revenue is emailed free from the live leaderboard.
| Rank | Resource | Zone | QSE | MW | $/kW-mo | $/MW-day | Energy % | Cycles/day |
|---|---|---|---|---|---|---|---|---|
| 127 | HRMS_SLR_ESR1 | LZ_NORTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | under 10 | $1–2 | $50–75 | 75–100% | 0–0.5 |
| 210 | DAN_ESR1 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% | 1–1.25 |
| 212 | DAN_ESR2 | LZ_SOUTH | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% | 1–1.25 |
| 213 | MYR_ESR2 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% | 1–1.25 |
| 217 | MYR_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 50–100 | $1–2 | $25–50 | 75–100% | 1–1.25 |
| 232 | CTW_ESR1 | LZ_HOUSTON | TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 100–200 | $1–2 | $25–50 | 75–100% | 1–1.25 |
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute ERCOT BESS revenue.