Every qualified scheduling entity (QSE) scheduling battery storage in ERCOT. Each QSE page lists its sites with their global revenue rank, from public 60-day settlement disclosures. QSE names are scheduling entities in ERCOT's files, not necessarily site owners or physical operators.
Live leaderboard · Monthly archive · Methodology · Energy Market MCP
| QSE | Sites | Fleet MW | Best rank |
|---|---|---|---|
| TRQ | 89 | 4.6 GW | #1 C5_ESR1 |
| ENGIE ENERGY MARKETING NA INC | 53 | 5.2 GW | #6 CNLY_ESS_ESR1 |
| HEN POWER MARKETING LLC | 32 | 407 MW | #41 JUNCTION_ESR1 |
| ENEL TRADING NORTH AMERICA LLC | 16 | 1.2 GW | #62 ESTONIAN_ESR1 |
| SHELL ENERGY NORTH AMERICA (US) LP | 14 | 990 MW | #24 BLVN_SLR_ESR1 |
| RWE AMERICAS QSE LLC | 11 | 787 MW | #83 BR_ARROW_ESR1 |
| JUPITER POWER ENERGY MANAGEMENT LLC | 9 | 588 MW | #23 SGAL_BES_ESR2 |
| PROLOGIS ENERGY LLC | 9 | 89 MW | #37 CNTRY_ESR1 |
| HEI1 INC | 6 | 730 MW | #85 ALP_BESS_ESR1 |
| MERCURIA ENERGY AMERICA LLC | 6 | 604 MW | #20 HMNG_ESS_ESR1 |
| NEXTERA ENERGY MARKETING LLC | 6 | 444 MW | #4 SHAMROCK_ESR1 |
| TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 6 | 548 MW | #181 DAN_ESR2 |
| LUMINANT ENERGY COMPANY LLC | 5 | 270 MW | #180 DCSES_ESR1 |
| BOSTON ENERGY TRADING AND MARKETING LLC | 4 | 136 MW | #118 GEORSO_ESR1 |
| CPS ENERGY | 4 | 410 MW | #75 PAD1_ESS_ESR1 |
| SYSO INC | 4 | 41 MW | #39 ELM_ST_ESR2 |
| GRIDBEYOND LLC | 3 | 30 MW | #35 COTULLA_ESR1 |
| AE TELVIEW ESS LLC | 2 | 20 MW | #82 TV_ESR1 |
| BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 2 | 222 MW | #60 BLACKSPR_ESR1 |
| ESV ENERGY MANAGEMENT LLC | 2 | 340 MW | #15 BKSL_ESS_ESR1 |
| GERONIMO POWER SERVICES LLC | 2 | 126 MW | #194 NOBLESLR_ESR2 |
| GERONIMO POWER SERVICES LLC CH | 2 | 102 MW | #99 CORALSLR_ESR1 |
| GF ENERGY MARKETING LLC | 2 | 401 MW | #237 SAH_ESR1 |
| GRIDMATIC EQUISETUM LLC | 2 | 110 MW | #17 ENDPARKS_ESR1 |
| HABITAT ENERGY INC | 2 | 60 MW | #209 BYRDR_ES_ESR1 |
| HEI5 INC | 2 | 252 MW | #154 BCK_ESR2 |
| IP LUMINA II LLC | 2 | 161 MW | #5 ANDMDSLR_ESR2 |
| IP LUMINA LLC | 2 | 161 MW | #40 JADE_SLR_ESR1 |
| IP RADIAN LLC | 2 | 161 MW | #43 RADN_SLR_ESR2 |
| LOWER COLORADO RIVER AUTHORITY | 2 | 154 MW | #30 JAG_SLR_ESR1 |
| MP2 MESQUITE CREEK WIND LLC | 2 | 20 MW | #18 ABINDUST_ESR1 |
| NRG TEXAS POWER LLC | 2 | 352 MW | #308 GUNR_BES_ESR1 |
| AMA QSE LLC | 1 | 10 MW | #80 SGSA_ESR1 |
| CONSTELLATION ENERGY GENERATION LLC | 1 | 202 MW | #91 BYP_ESR1 |
| DERIVA ENERGY SERVICES LLC | 1 | 29 MW | #223 NWF_ESR1 |
| EDF NORTH AMERICA | 1 | 160 MW | #94 KEG_ESR1 |
| HEI3 INC | 1 | 190 MW | #61 TURQBESS_ESR1 |
| HEI4 INC | 1 | 200 MW | #217 CORAZON_ESR1 |
| HEI8 LLC | 1 | 100 MW | #272 CARA_ESS_ESR1 |
| MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 1 | 151 MW | #63 JAG_SLR_ESR2 |
| PHILLIPS 66 ENERGY TRADING LLC | 1 | 150 MW | #33 DSWL_ESS_ESR1 |
| SOUTH TEXAS ELECTRIC CO OP INC | 1 | 7 MW | #310 PRTLAVS_ESR1 |
| TENASKA POWER SERVICES CO | 1 | 40 MW | #238 EUNICE_ESR1 |
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute ERCOT BESS revenue.