Every qualified scheduling entity (QSE) scheduling battery storage in ERCOT. Each QSE page lists its sites with their global revenue rank, from public 60-day settlement disclosures. QSE names are scheduling entities in ERCOT's files, not necessarily site owners or physical operators.
| QSE | Sites | Fleet MW | Best rank |
|---|---|---|---|
| TRQ | 86 | 4.7 GW | #1 PALACIOS_ESR1 |
| ENGIE ENERGY MARKETING NA INC | 53 | 5.2 GW | #4 CNLY_ESS_ESR1 |
| HEN POWER MARKETING LLC | 31 | 307 MW | #27 JUNCTION_ESR1 |
| ENEL TRADING NORTH AMERICA LLC | 16 | 1.2 GW | #54 ESTONIAN_ESR1 |
| SHELL ENERGY NORTH AMERICA (US) LP | 14 | 974 MW | #22 BLVN_SLR_ESR1 |
| RWE AMERICAS QSE LLC | 11 | 787 MW | #89 BR_ARROW_ESR1 |
| JUPITER POWER ENERGY MANAGEMENT LLC | 9 | 588 MW | #19 SGAL_BES_ESR2 |
| PROLOGIS ENERGY LLC | 9 | 89 MW | #31 CNTRY_ESR1 |
| HEI1 INC | 6 | 730 MW | #80 ALP_BESS_ESR1 |
| MERCURIA ENERGY AMERICA LLC | 6 | 604 MW | #20 HMNG_ESS_ESR1 |
| NEXTERA ENERGY MARKETING LLC | 6 | 444 MW | #3 SHAMROCK_ESR1 |
| TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 6 | 548 MW | #188 DAN_ESR1 |
| LUMINANT ENERGY COMPANY LLC | 5 | 265 MW | #167 DCSES_ESR1 |
| CPS ENERGY | 4 | 410 MW | #66 PAD1_ESS_ESR1 |
| SYSO INC | 4 | 41 MW | #40 ELM_ST_ESR2 |
| BOSTON ENERGY TRADING AND MARKETING LLC | 3 | 95 MW | #178 LOWR_ESS_ESR1 |
| GRIDBEYOND LLC | 3 | 30 MW | #25 COTULLA_ESR1 |
| AE TELVIEW ESS LLC | 2 | 20 MW | #71 TV_ESR1 |
| BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 2 | 222 MW | #55 BLACKSPR_ESR1 |
| ESV ENERGY MANAGEMENT LLC | 2 | 340 MW | #14 BKSL_ESS_ESR1 |
| GERONIMO POWER SERVICES LLC | 2 | 126 MW | #191 NOBLESLR_ESR1 |
| GERONIMO POWER SERVICES LLC CH | 2 | 102 MW | #105 CORALSLR_ESR1 |
| GF ENERGY MARKETING LLC | 2 | 401 MW | #287 SAH_ESR1 |
| GRIDMATIC EQUISETUM LLC | 2 | 110 MW | #11 ENDPARKS_ESR1 |
| HABITAT ENERGY INC | 2 | 60 MW | #192 BYRDR_ES_ESR1 |
| HEI5 INC | 2 | 252 MW | #198 BCK_ESR2 |
| IP LUMINA II LLC | 2 | 161 MW | #5 ANDMDSLR_ESR2 |
| IP LUMINA LLC | 2 | 161 MW | #41 JADE_SLR_ESR1 |
| IP RADIAN LLC | 2 | 161 MW | #67 RADN_SLR_ESR2 |
| LOWER COLORADO RIVER AUTHORITY | 2 | 154 MW | #29 JAG_SLR_ESR1 |
| MP2 MESQUITE CREEK WIND LLC | 2 | 20 MW | #63 ELMCRK_ESR1 |
| AMA QSE LLC | 1 | 10 MW | #83 SGSA_ESR1 |
| CONSTELLATION ENERGY GENERATION LLC | 1 | 202 MW | #106 BYP_ESR1 |
| DERIVA ENERGY SERVICES LLC | 1 | 29 MW | #209 NWF_ESR1 |
| EDF NORTH AMERICA | 1 | 150 MW | #254 KEG_ESR1 |
| HEI3 INC | 1 | 190 MW | #58 TURQBESS_ESR1 |
| HEI4 INC | 1 | 200 MW | #183 CORAZON_ESR1 |
| HEI8 LLC | 1 | 100 MW | #296 CARA_ESS_ESR1 |
| MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 1 | 151 MW | #75 JAG_SLR_ESR2 |
| NRG TEXAS POWER LLC | 1 | 202 MW | #306 VERT_ESS_ESR1 |
| PHILLIPS 66 ENERGY TRADING LLC | 1 | 150 MW | #36 DSWL_ESS_ESR1 |
| SOUTH TEXAS ELECTRIC CO OP INC | 1 | 7 MW | #305 PRTLAVS_ESR1 |
| TENASKA POWER SERVICES CO | 1 | 40 MW | #243 EUNICE_ESR1 |
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute ERCOT BESS revenue.