Every qualified scheduling entity (QSE) scheduling battery storage in ERCOT. Each QSE page lists its sites with their global revenue rank, from public 60-day settlement disclosures. QSE names are scheduling entities in ERCOT's files, not necessarily site owners or physical operators.
| QSE | Sites | Fleet MW | Best rank |
|---|---|---|---|
| TRQ | 82 | 4.3 GW | #2 PALACIOS_ESR1 |
| ENGIE ENERGY MARKETING NA INC | 52 | 5.0 GW | #5 CNLY_ESS_ESR1 |
| HEN POWER MARKETING LLC | 31 | 307 MW | #21 JUNCTION_ESR1 |
| ENEL TRADING NORTH AMERICA LLC | 16 | 1.2 GW | #52 ESTONIAN_ESR1 |
| SHELL ENERGY NORTH AMERICA (US) LP | 14 | 973 MW | #29 RVRVLYS_ESR1 |
| RWE AMERICAS QSE LLC | 11 | 762 MW | #109 BR_ARROW_ESR1 |
| JUPITER POWER ENERGY MANAGEMENT LLC | 9 | 588 MW | #22 SGAL_BES_ESR2 |
| PROLOGIS ENERGY LLC | 8 | 79 MW | #23 CNTRY_ESR1 |
| HEI1 INC | 6 | 730 MW | #83 ALP_BESS_ESR1 |
| MERCURIA ENERGY AMERICA LLC | 6 | 604 MW | #12 HMNG_ESS_ESR1 |
| NEXTERA ENERGY MARKETING LLC | 6 | 443 MW | #4 SHAMROCK_ESR1 |
| TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 6 | 548 MW | #203 DAN_ESR1 |
| LUMINANT ENERGY COMPANY LLC | 5 | 264 MW | #173 DCSES_ESR2 |
| CPS ENERGY | 4 | 410 MW | #71 PAD1_ESS_ESR1 |
| BOSTON ENERGY TRADING AND MARKETING LLC | 3 | 95 MW | #200 LOWR_ESS_ESR1 |
| SYSO INC | 3 | 31 MW | #59 ELM_ST_ESR2 |
| AE TELVIEW ESS LLC | 2 | 20 MW | #53 TV_ESR1 |
| BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 2 | 222 MW | #70 BLACKSPR_ESR1 |
| ESV ENERGY MANAGEMENT LLC | 2 | 340 MW | #11 BKSL_ESS_ESR1 |
| GERONIMO POWER SERVICES LLC | 2 | 126 MW | #190 NOBLESLR_ESR1 |
| GERONIMO POWER SERVICES LLC CH | 2 | 102 MW | #96 CORALSLR_ESR1 |
| GF ENERGY MARKETING LLC | 2 | 400 MW | #281 SAH_ESR1 |
| GRIDMATIC EQUISETUM LLC | 2 | 110 MW | #18 ENDPARKS_ESR1 |
| HABITAT ENERGY INC | 2 | 60 MW | #198 BYRDR_ES_ESR1 |
| HEI5 INC | 2 | 252 MW | #219 BCK_ESR2 |
| IP LUMINA II LLC | 2 | 161 MW | #6 ANDMDSLR_ESR2 |
| IP LUMINA LLC | 2 | 161 MW | #44 JADE_SLR_ESR1 |
| IP RADIAN LLC | 2 | 161 MW | #116 RADN_SLR_ESR1 |
| LOWER COLORADO RIVER AUTHORITY | 2 | 154 MW | #27 JAG_SLR_ESR1 |
| MP2 MESQUITE CREEK WIND LLC | 2 | 20 MW | #47 ABINDUST_ESR1 |
| AMA QSE LLC | 1 | 10 MW | #106 SGSA_ESR1 |
| CONSTELLATION ENERGY GENERATION LLC | 1 | 202 MW | #112 BYP_ESR1 |
| DERIVA ENERGY SERVICES LLC | 1 | 29 MW | #207 NWF_ESR1 |
| EDF NORTH AMERICA | 1 | 9 MW | #1 KEG_ESR1 |
| HEI3 INC | 1 | 190 MW | #64 TURQBESS_ESR1 |
| HEI4 INC | 1 | 200 MW | #194 CORAZON_ESR1 |
| HEI8 LLC | 1 | 100 MW | #297 CARA_ESS_ESR1 |
| MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 1 | 151 MW | #74 JAG_SLR_ESR2 |
| NRG TEXAS POWER LLC | 1 | 200 MW | #294 VERT_ESS_ESR1 |
| PHILLIPS 66 ENERGY TRADING LLC | 1 | 150 MW | #60 DSWL_ESS_ESR1 |
| SOUTH TEXAS ELECTRIC CO OP INC | 1 | 7 MW | #293 PRTLAVS_ESR1 |
| TENASKA POWER SERVICES CO | 1 | 28 MW | #247 EUNICE_ESR1 |
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute ERCOT BESS revenue.