Every qualified scheduling entity (QSE) scheduling battery storage in ERCOT. Each QSE page lists its sites with their global revenue rank, from public 60-day settlement disclosures. QSE names are scheduling entities in ERCOT's files, not necessarily site owners or physical operators.
| QSE | Sites | Fleet MW | Best rank |
|---|---|---|---|
| TRQ | 79 | 4.0 GW | #1 PALACIOS_ESR1 |
| ENGIE ENERGY MARKETING NA INC | 52 | 4.9 GW | #3 CNLY_ESS_ESR1 |
| HEN POWER MARKETING LLC | 31 | 307 MW | #19 JUNCTION_ESR1 |
| ENEL TRADING NORTH AMERICA LLC | 16 | 1.2 GW | #38 ESTONIAN_ESR1 |
| SHELL ENERGY NORTH AMERICA (US) LP | 14 | 968 MW | #20 RVRVLYS_ESR1 |
| RWE AMERICAS QSE LLC | 11 | 641 MW | #118 BR_ARROW_ESR1 |
| JUPITER POWER ENERGY MANAGEMENT LLC | 9 | 588 MW | #29 SGAL_BES_ESR2 |
| PROLOGIS ENERGY LLC | 8 | 79 MW | #18 CNTRY_ESR1 |
| HEI1 INC | 6 | 730 MW | #75 ALP_BESS_ESR1 |
| MERCURIA ENERGY AMERICA LLC | 6 | 604 MW | #12 HMNG_ESS_ESR1 |
| NEXTERA ENERGY MARKETING LLC | 6 | 443 MW | #5 SHAMROCK_ESR1 |
| TOTALENERGIES GAS AND POWER NORTH AMERICA INC | 6 | 452 MW | #127 HRMS_SLR_ESR1 |
| LUMINANT ENERGY COMPANY LLC | 5 | 264 MW | #152 DCSES_ESR2 |
| CPS ENERGY | 4 | 410 MW | #72 PAD1_ESS_ESR1 |
| BOSTON ENERGY TRADING AND MARKETING LLC | 3 | 95 MW | #225 LOWR_ESS_ESR1 |
| SYSO INC | 3 | 31 MW | #89 ELM_ST_ESR2 |
| AE TELVIEW ESS LLC | 2 | 20 MW | #60 TV_ESR1 |
| BROOKFIELD RENEWABLE TRADING AND MARKETING LP | 2 | 222 MW | #69 BLACKSPR_ESR1 |
| ESV ENERGY MANAGEMENT LLC | 2 | 340 MW | #9 BKSL_ESS_ESR1 |
| GERONIMO POWER SERVICES LLC | 2 | 126 MW | #170 NOBLESLR_ESR1 |
| GERONIMO POWER SERVICES LLC CH | 2 | 102 MW | #80 CORALSLR_ESR2 |
| GF ENERGY MARKETING LLC | 2 | 400 MW | #284 SAH_ESR1 |
| GRIDMATIC EQUISETUM LLC | 2 | 109 MW | #15 ENDPARKS_ESR1 |
| HABITAT ENERGY INC | 2 | 60 MW | #179 WCOLLOCL_ESR1 |
| HEI5 INC | 2 | 252 MW | #262 BCK_ESR1 |
| IP LUMINA II LLC | 2 | 161 MW | #4 ANDMDSLR_ESR2 |
| IP LUMINA LLC | 2 | 161 MW | #57 JADE_SLR_ESR1 |
| IP RADIAN LLC | 2 | 161 MW | #119 RADN_SLR_ESR1 |
| LOWER COLORADO RIVER AUTHORITY | 2 | 154 MW | #42 JAG_SLR_ESR1 |
| MP2 MESQUITE CREEK WIND LLC | 2 | 20 MW | #259 ELMCRK_ESR1 |
| AMA QSE LLC | 1 | 10 MW | #91 SGSA_ESR1 |
| CONSTELLATION ENERGY GENERATION LLC | 1 | 202 MW | #176 BYP_ESR1 |
| DERIVA ENERGY SERVICES LLC | 1 | 29 MW | #193 NWF_ESR1 |
| HEI3 INC | 1 | 190 MW | #55 TURQBESS_ESR1 |
| HEI4 INC | 1 | 200 MW | #186 CORAZON_ESR1 |
| HEI8 LLC | 1 | 75 MW | #275 CARA_ESS_ESR1 |
| MITSUI AND CO ENERGY MARKETING AND SERVICES (USA) INC | 1 | 151 MW | #88 JAG_SLR_ESR2 |
| NRG TEXAS POWER LLC | 1 | 200 MW | #286 VERT_ESS_ESR1 |
| PHILLIPS 66 ENERGY TRADING LLC | 1 | 150 MW | #64 DSWL_ESS_ESR1 |
| SOUTH TEXAS ELECTRIC CO OP INC | 1 | 7 MW | #276 PRTLAVS_ESR1 |
| TENASKA POWER SERVICES CO | 1 | 28 MW | #252 EUNICE_ESR1 |
Built by Amperical from public ERCOT 60-day SCED and DAM settlement disclosures.
Numbers are estimates for benchmarking, not settlement statements. Full method: how we compute ERCOT BESS revenue.